CMS Regional
Teams: CMS*, East Texas Baptist, Trinity (TX), Pomona Pitzer
Media Information: Live Stream, Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 2 pm (ET) | Trinity (TX) | Pomona Pitzer | TBD |
May 9th | 6 pm (ET) | CMS | East Tex. Baptist | TBD |
May 10th | 4 am (ET) | TBD | TBD | TBD |
Bowdoin Regional
Teams: Bowdoin*, Babson, Stevens, Farmingdale State, Baruch
Media Information: Live Stream, Live Stats, Event Page (N/A)
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 8th | 11 am (ET) | Farmingdale St. | Baruch | 4-2 |
May 9th | 1:30 pm (ET) | Bowdoin | Baruch | TBD |
May 9th | 2 pm (ET) | Babson | Stevens | TBD |
May 10th | 9 am (ET) | TBD | TBD | TBD |
Case Western Reserve Regional
Teams: Case Western Reserve*, Kenyon, Whitman, Ohio Northern, Haverford, IIT
Media Information: Live Stream (N/A), Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 10 am (ET) | Whitman | Ohio Northern | TBD |
May 9th | 2 pm (ET) | Haverford | IIT | TBD |
May 10th | 10 am (ET) | CWRU | TBD | TBD |
May 10th | 2 pm (ET) | Kenyon | TBD | TBD |
May 11th | 12 pm (ET) | TBD | TBD | TBD |
Wisconsin-Whitewater Regional
Teams: UChicago, Gustavus Adolphus, Grinnell, Kalamazoo, Wisconsin Whitewater*, Luther
Media Information: Live Stream (N/A), Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 11 am (ET) | Grinnell | Kalamazoo | TBD |
May 9th | 3 pm (ET) | Wis.-Whitewater | Luther | TBD |
May 10th | 11 am (ET) | UChicago | TBD | TBD |
May 10th | 3 pm (ET) | Gustavus Adolphus | TBD | TBD |
May 11th | 1 pm (ET) | TBD | TBD | TBD |
Denison Regional
Teams: Emory, Washington & Lee*, Asbury, N.C. Wesleyan, Swarthmore, Penn St. Harrisburg
Media Information: Live Stream, Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 10 am (ET) | Greenville | Rose-Hulman | TBD |
May 9th | 2 pm (ET) | North Central | Penn St. Harrisburg | TBD |
May 10th | 10 am (ET) | Denison | TBD | TBD |
May 10th | 2 pm (ET) | Swarthmore | TBD | TBD |
May 11th | 12 pm (ET) | TBD | TBD | TBD |
Johns Hopkins Regional
Teams: Middlebury, Johns Hopkins*, Allegheny, Nichols, N.C. Wesleyan, York (PA)
Media Information: Live Stream, Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 10 am (ET) | Allegheny | Nichols | TBD |
May 9th | 2 pm (ET) | N.C. Wesleyan | York (PA) | TBD |
May 10th | 10 am (ET) | Middlebury | TBD | TBD |
May 10th | 2 pm (ET) | Johns Hopkins | TBD | TBD |
May 11th | 12 pm (ET) | TBD | TBD | TBD |
Tufts Regional
Teams: Wesleyan, Carnegie Mellon*, Stevens, Scranton, Penn St.-Behrend, Ohio Northern, Allegheny
Media Information: Live Stream, Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 1 pm (ET) | Rhode Island Col. | Goucher | TBD |
May 9th | 4 pm (ET) | Amherst | Oswego St. | TBD |
May 10th | 10 am (ET) | Tufts | TBD | TBD |
May 10th | 2 pm (ET) | RPI | TBD | TBD |
May 11th | 12 pm (ET) | TBD | TBD | TBD |
Pomona Pitzer Regional
Teams: Pomona Pitzer*, Trinity (TX), Whitman, East Tex. Baptist, Edgewood
Media Information: Live Stream, Live Stats, Event Page
Date | Time | Team | Team | Result |
---|---|---|---|---|
May 9th | 10 am (ET) | Averett | Asbury | TBD |
May 10th | 10 am (ET) | Emory | TBD | TBD |
May 10th | 2 pm (ET) | Redlands | Sewanee | TBD |
May 11th | 12 pm (ET) | TBD | TBD | TBD |
* Indicates host school
Winning team in bold
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.