Here is a breakdown of everything you need to know for the 2026 DI men’s tennis team championship.
The men’s championship will begin with a selection show live streamed on NCAA.com on Monday, April 27 at 4 p.m. ET. First round of play will begin Friday, May 1, with the championship set for 16 days later on Sunday, May 17 at the Dan Magill Tennis Complex in Athens, Georgia.
It is a 64-team, single-elimination tournament. First and second round matches will be held at a minimum of 16 different regional sites, with four teams at each site. Twenty-seven conference champions will receive automatic bids into the tournament, while 37 teams will get at-large bids.
2026 DI men’s tennis team championship bracket
2026 DI men’s tennis team championship schedule
- Selection show: Monday, April 27 at 4 p.m. ET on NCAA.com
- First/second round: Friday, May 1 – Saturday, May 2
- Super regionals: Friday, May 8 or Saturday, May 9
- Quarterfinals: Thursday, May 14
- Semifinals: Saturday, May 16 | Dan Magill Tennis Complex in Athens, GA
- Championship: Sunday, May 17 | Dan Magill Tennis Complex in Athens, GA
Championship history
The Wake Forest Demon Deacons beat the TCU Horned Frogs, 4-2, to take home the 2025 national championship. It marked their second in school history and first since 2018.
🏆 RELIVE THE 2025 CHAMPIONSHIP: See how Wake Forest returned to throne
See the full DI men’s tennis team championship history below:
| Year | Champion | Points/Score | Runner-Up | Host |
|---|---|---|---|---|
| 2025 | Wake Forest | 4-2 | TCU | Baylor |
| 2024 | TCU | 4-3 | Texas | Oklahoma State |
| 2023 | Virginia | 4-0 | Ohio State | UCF |
| 2022 | Virginia | 4-0 | Kentucky | Illinois |
| 2021 | Florida | 4-1 | Baylor | UCF |
| 2020 | Canceled due to Covid-19 | — | — | — |
| 2019 | Texas | 4-1 | Wake Forest | UCF |
| 2018 | Wake Forest | 4-2 | Ohio State | Wake Forest |
| 2017 | Virginia | 4-2 | North Carolina | Georgia |
| 2016 | Virginia | 4-1 | Oklahoma | Tulsa |
| 2015 | Virginia | 4-1 | Oklahoma | Baylor |
| 2014 | Southern California | 4-2 | Oklahoma | Georgia |
| 2013 | Virginia | 4-3 | UCLA | Illinois |
| 2012 | Southern California | 4-2 | Virginia | Georgia |
| 2011 | Southern California | 4-3 | Virginia | Stanford |
| 2010 | Southern California | 4-2 | Tennessee | Georgia |
| 2009 | Southern California | 4-1 | Ohio St. | Texas A&M |
| 2008 | Georgia | 4-2 | Texas | Tulsa |
| 2007 | Georgia | 4-0 | Illinois | Georgia |
| 2006 | Pepperdine | 4-2 | Georgia | Stanford |
| 2005 | UCLA | 4-3 | Baylor | Texas A&M |
| 2004 | Baylor | 4-0 | UCLA | Tulsa, Oklahoma |
| 2003 | Illinois | 4-3 | Vanderbilt | Georgia |
| 2002 | Southern California | 4-1 | Georgia | Texas A&M |
| 2001 | Georgia | 4-1 | Tennessee | Georgia |
| 2000 | Stanford | 4-0 | Va. Commonwealth | Georgia |
| 1999 | Georgia | 4-3 | UCLA | Georgia |
| 1998 | Stanford | 4-0 | Georgia | Georgia |
| 1997 | Stanford | 4-0 | Georgia | UCLA |
| 1996 | Stanford | 4-1 | UCLA | Georgia |
| 1995 | Stanford | 4-0 | Mississippi | Georgia |
| 1994 | Southern California | 4-3 | Stanford | Notre Dame |
| 1993 | Southern California | 5-3 | Georgia | Georgia |
| 1992 | Stanford | 5-0 | Notre Dame | Georgia |
| 1991 | Southern California | 5-2 | Georgia | Georgia |
| 1990 | Stanford | 5-2 | Tennessee | Southern California |
| 1989 | Stanford | 5-3 | Georgia | Georgia |
| 1988 | Stanford | 5-2 | LSU | Georgia |
| 1987 | Georgia | 5-1 | UCLA | Georgia |
| 1986 | Stanford | 5-2 | Pepperdine | Georgia |
| 1985 | Georgia | 5-1 | UCLA | Georgia |
| 1984 | UCLA | 5-4 | Stanford | Georgia |
| 1983 | Stanford | 5-4 | Southern Methodist | Georgia |
| 1982 | UCLA | 5-1 | Pepperdine | Georgia |
| 1981 | Stanford | 5-1 | UCLA | Georgia |
| 1980 | Stanford | 5-3 | California | Georgia |
| 1979 | UCLA | 5-3 | Trinity (Tex.) | Georgia |
| 1978 | Stanford | 6-3 | UCLA | Georgia |
| 1977 | Stanford | 5-4 | Trinity (Tex.) | Georgia |
| 1976 | Southern California, UCLA | 21 | Tex.-Pan American | |
| 1975 | UCLA | 27-20 | Miami (Fla.) | Tex.-Pan American |
| 1974 | Stanford | 30-25 | Southern California | Southern California |
| 1973 | Stanford | 33-28 | Southern California | Princeton |
| 1972 | Trinity (Tex.) | 36-30 | Stanford | Georgia |
| 1971 | UCLA | 35-27 | Trinity (Tex.) | Notre Dame |
| 1970 | UCLA | 26-22 | Trinity (Tex.), Rice | Utah |
| 1969 | Southern California | 35-23 | UCLA | Princeton |
| 1968 | Southern California | 31-23 | Rice | Trinity (Tex.) |
| 1967 | Southern California | 28-23 | UCLA | Southern Ill. |
| 1966 | Southern California | 27-23 | UCLA | Miami (Fla.) |
| 1965 | UCLA | 31-13 | Miami (Fla.) | UCLA |
| 1964 | Southern California | 26-25 | UCLA | Michigan St. |
| 1963 | Southern California | 27-19 | UCLA | Princeton |
| 1962 | Southern California | 22-12 | UCLA | Stanford |
| 1961 | UCLA | 17-16 | Southern California | Iowa St. |
| 1960 | UCLA | 18-8 | Southern California | Washington |
| 1959 | Notre Dame, Tulane | 8 | Northwestern | |
| 1958 | Southern California | 13-9 | Stanford | Navy |
| 1957 | Michigan | 10-9 | Tulane | Utah |
| 1956 | UCLA | 15-14 | Southern California | Kalamazoo |
| 1955 | Southern California | 12-7 | Texas | North Carolina |
| 1954 | UCLA | 15-10 | Southern California | Washington |
| 1953 | UCLA | 11-6 | California | Syracuse |
| 1952 | UCLA | 11-5 | California, Southern California | Northwestern |
| 1951 | Southern California | 9-7 | Cincinnati | Northwestern |
| 1950 | UCLA | 11-5 | California, Southern California | Texas |
| 1949 | San Francisco | 7-4 | Rollins, Tulane, Washington | Texas |
| 1948 | William & Mary | 6-5 | San Francisco | UCLA |
| 1947 | William & Mary | 10-4 | Rice | UCLA |
| 1946 | Southern California | 9-6 | William & Mary | Northwestern |



