United Soccer Coaches released the latest set of NCAA Women’s Soccer Rankings, following the second week of competition in the 2025 season.
Stanford climbed up into the No. 1 spot this week after improving to 4-0-0 on the young season. They’re followed by Tennessee at No. 2 and Duke at No. 3, while TCU and USC round out the Top 5.
See below for a full look at the Top 25.
NCAA Women’s Soccer National Poll 2
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Stanford | 2 | 3 | 193 | 4-0-0 |
| 2 | Tennessee | 6 | 4 | 192 | 4-0-0 |
| 3 | Duke | 1 | 1 | 188 | 2-0-0 |
| 4 | TCU | 7 | 0 | 167 | 3-0-0 |
| 4 | USC | 5 | 0 | 167 | 3-0-0 |
| 6 | Florida State | 3 | 0 | 161 | 2-0-0 |
| 6 | Notre Dame | 7 | 0 | 161 | 2-0-1 |
| 8 | Arkansas | 13 | 0 | 130 | 1-1-1 |
| 9 | Penn State | 14 | 0 | 126 | 2-1-0 |
| 10 | Iowa | 9 | 0 | 116 | 2-1-0 |
| 11 | BYU | 19 | 0 | 113 | 2-0-1 |
| 12 | South Carolina | 16 | 0 | 104 | 4-0-0 |
| 13 | Virginia | 17 | 0 | 101 | 3-0-0 |
| 13 | Georgia | RV | 0 | 101 | 3-1-0 |
| 15 | Memphis | 24 | 0 | 83 | 4-0-0 |
| 16 | Georgetown | NR | 0 | 66 | 2-0-1 |
| 17 | Michigan State | 20 | 0 | 64 | 2-0-2 |
| 17 | Mississippi State | RV | 0 | 64 | 2-0-0 |
| 19 | Wake Forest | 10 | 0 | 61 | 3-1-0 |
| 20 | Oklahoma | 22 | 0 | 56 | 4-0-0 |
| 21 | Wisconsin | 21 | 0 | 43 | 4-0-0 |
| 22 | North Carolina | 12 | 0 | 38 | 2-2-0 |
| 23 | UCLA | 4 | 0 | 27 | 1-2-0 |
| 24 | Virginia Tech | 15 | 0 | 25 | 3-1-0 |
| 25 | Vanderbilt | 11 | 0 | 22 | 3-1-0 |
Records shown are through games of August 24, 2025
Also receiving votes: Saint Louis University (21), University of Kansas (5), Colorado State University (2), University of Colorado (2), Pepperdine University (1)



