There are just three weeks left of the 2024-25 college basketball regular season, and the tournament field is far from set in stone.
At this point, it appears that the Big 12 should safely get seven NCAA Tournament bids but has several teams on the bubble that could push that number all the way to a dozen bids.
Several metrics will be used to determine what teams are included in the field, and one of the most useful is the KenPom, an adjusted efficiency rating created by Ken Pomeroy.
We’ve got an updated look at the KenPom ratings after the latest round of mid-week games, and here’s how the Big 12 stacks up.
Big 12 Basketball KenPom Ratings (Feb. 13, 2025)
Rank (Nat.) | Team | W-L | NetRtg |
---|---|---|---|
1 (3) | Houston | 20-4 | +34.46 |
2 (7) | Iowa State | 19-5 | +27.30 |
3 (9) | Texas Tech | 19-5 | +26.03 |
4 (10) | Kansas | 17-7 | +25.86 |
5 (14) | Arizona | 17-7 | +25.56 |
6 (29) | Baylor | 15-9 | +21.76 |
7 (34) | BYU | 16-8 | +18.32 |
8 (47) | West Virginia | 15-9 | +15.90 |
9 (55) | Cincinnati | 15-9 | +15.00 |
10 (57) | Kansas State | 13-11 | +14.07 |
11 (61) | Arizona State | 12-12 | +13.44 |
12 (67) | UCF | 13-11 | +11.93 |
13 (85) | Utah | 13-11 | +9.31 |
14 (87) | TCU | 13-11 | +8.66 |
15 (98) | Oklahoma State | 12-12 | +6.38 |
16 (104) | Colorado | 9-15 | +5.72 |
As of right now, it appears that Utah, TCU, Oklahoma State, and Colorado are the only four Big 12 teams that don’t have a realistic shot at making the tournament. Everyone else is still in play, but the Big 12 teams ranked from No. 7 to No. 12 are capable of falling on either side of the bubble at this point.
It’s going to be a tight race down the stretch and should be a ton of fun to follow as we creep into March.