Week 1 did not disappoint as four top-10 teams fell. Defending national champion Ohio State claimed the top spot after taking down former No. 1 Texas.
LSU made a six-spot jump to No. 3 after an impressive road win over former No. 4 Clemson, while Alabama plummeted 13 spots after falling to Florida State.
Check out the full Week 2 AP poll below:
RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
1 | Ohio State (55) | 1636 | 1-0 | 3 |
2 | Penn State (7) | 1558 | 1-0 | 2 |
3 | LSU (3) | 1514 | 1-0 | 9 |
4 | Georgia | 1410 | 1-0 | 5 |
5 | Miami | 1360 | 1-0 | 10 |
6 | Oregon (1) | 1302 | 1-0 | 7 |
7 | Texas | 1293 | 0-1 | 1 |
8 | Clemson | 1135 | 0-1 | 4 |
9 | Notre Dame | 1068 | 0-1 | 6 |
10 | South Carolina | 882 | 1-0 | 13 |
11 | Illinois | 855 | 1-0 | 12 |
12 | Arizona State | 850 | 1-0 | 11 |
13 | Florida | 737 | 1-0 | 15 |
14 | Florida State | 705 | 1-0 | NR |
15 | Michigan | 686 | 1-0 | 14 |
16 | Iowa State | 566 | 2-0 | 22 |
17 | SMU | 561 | 1-0 | 16 |
18 | Oklahoma | 519 | 1-0 | 18 |
19 | Texas A&M | 424 | 1-0 | 19 |
20 | Ole Miss | 393 | 1-0 | 21 |
21 | Alabama | 360 | 0-1 | 8 |
22 | Tennessee | 339 | 1-0 | 24 |
23 | Indiana | 257 | 1-0 | 20 |
24 | Texas Tech | 247 | 1-0 | 23 |
25 | Utah | 227 | 1-0 | NR |
Others receiving votes: BYU 102, Auburn 94, Georgia Tech 67, Southern Cal 64, Louisville 59, TCU 49, Missouri 42, South Florida 25, Tulane 18, Nebraska 13, Kansas St. 7, James Madison 4, Liberty 4, UNLV 4, Duke 4, Navy 2, Pittsburgh 2, Baylor 2, Virginia 2, Memphis 2.
👉 Click or tap here to read a full breakdown of the latest poll