Published Tuesday, Oct. 1, 2024 | 7 a.m.
All Times EDT
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Buffalo | 6 | 5 | 1 | 0 | 10 | 26 | 17 |
| Florida | 6 | 3 | 3 | 0 | 6 | 24 | 27 |
| Toronto | 4 | 2 | 1 | 1 | 5 | 10 | 10 |
| Detroit | 4 | 2 | 1 | 1 | 5 | 10 | 11 |
| Ottawa | 4 | 2 | 1 | 1 | 5 | 12 | 14 |
| Montreal | 4 | 2 | 2 | 0 | 4 | 10 | 4 |
| Tampa Bay | 4 | 2 | 2 | 0 | 4 | 12 | 16 |
| Boston | 4 | 1 | 2 | 1 | 3 | 10 | 13 |
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| N.Y. Rangers | 4 | 3 | 1 | 0 | 6 | 15 | 11 |
| Columbus | 5 | 3 | 2 | 0 | 6 | 20 | 16 |
| N.Y. Islanders | 5 | 3 | 2 | 0 | 6 | 17 | 14 |
| Philadelphia | 5 | 3 | 2 | 0 | 6 | 14 | 13 |
| Carolina | 3 | 2 | 0 | 1 | 5 | 14 | 8 |
| Pittsburgh | 4 | 2 | 2 | 0 | 4 | 15 | 13 |
| Washington | 5 | 2 | 3 | 0 | 4 | 16 | 23 |
| New Jersey | 5 | 1 | 4 | 0 | 2 | 9 | 18 |
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Dallas | 5 | 5 | 0 | 0 | 10 | 18 | 9 |
| Utah | 4 | 3 | 1 | 0 | 6 | 16 | 13 |
| Minnesota | 4 | 2 | 2 | 0 | 4 | 17 | 16 |
| Winnipeg | 4 | 1 | 2 | 1 | 3 | 15 | 17 |
| Nashville | 3 | 1 | 2 | 0 | 2 | 10 | 9 |
| St. Louis | 4 | 1 | 3 | 0 | 2 | 7 | 12 |
| Chicago | 3 | 0 | 2 | 1 | 1 | 4 | 9 |
| Colorado | 3 | 0 | 3 | 0 | 0 | 7 | 13 |
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Calgary | 6 | 5 | 0 | 1 | 11 | 29 | 14 |
| Los Angeles | 4 | 3 | 0 | 1 | 7 | 12 | 7 |
| Edmonton | 6 | 3 | 3 | 0 | 6 | 16 | 26 |
| Vancouver | 5 | 2 | 2 | 1 | 5 | 12 | 14 |
| Vegas | 3 | 2 | 1 | 0 | 4 | 11 | 7 |
| Anaheim | 4 | 1 | 2 | 1 | 3 | 8 | 13 |
| Seattle | 5 | 1 | 3 | 1 | 3 | 12 | 19 |
| San Jose | 3 | 1 | 2 | 0 | 2 | 8 | 10 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Pittsburgh 5, Detroit 1
N.Y. Islanders 4, Philadelphia 3
Tampa Bay 3, Florida 1
Washington 3, Columbus 2
New Jersey 3, N.Y. Rangers 1
Buffalo 4, Detroit 3, OT
Calgary 4, Seattle 3, OT
Edmonton 3, Vancouver 2, SO
Los Angeles 4, Anaheim 0
Detroit at Pittsburgh, 7 p.m.
New Jersey at N.Y. Rangers, 7 p.m.
Ottawa at Montreal, 7 p.m.
Philadelphia at Boston, 7 p.m.
Chicago at Minnesota, 8 p.m.
Columbus at St. Louis, 8 p.m.
Vegas at Colorado, 9:30 p.m.
Utah at San Jose, 10 p.m.
Florida at Tampa Bay, 7 p.m.
Nashville at Carolina, 7 p.m.
Calgary at Winnipeg, 8 p.m.
Edmonton at Seattle, 10 p.m.
Utah at Anaheim, 10 p.m.
Boston vs. Los Angeles at Videotron Centre, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Pittsburgh at Columbus, 7 p.m.
Toronto at Detroit, 7 p.m.
Dallas at St. Louis, 8 p.m.
Colorado at Vegas, 10 p.m.
New Jersey vs. Buffalo at O2 Arena, 1 p.m.
Columbus at Pittsburgh, 7 p.m.
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Ottawa at Detroit, 7 p.m.
Tampa Bay at Carolina, 7 p.m.
Minnesota at Chicago, 8:30 p.m.
Winnipeg at Calgary, 9 p.m.
Anaheim at San Jose, 10 p.m.
Edmonton at Vancouver, 10 p.m.



