Manheim, PA – The National Wrestling Coaches Association (NWCA) proudly announces the 2026 NCAA Division I Men’s Team Scholar All-America Awards. Arizona State University claimed the top spot with an impressive team GPA of 3.689827, showcasing the program’s strong commitment to both academic and athletic excellence. A record number of teams had a GPA over 3.0 this season.
The top five programs in this year’s rankings are:
- Arizona State University – 3.689827
- Brown University – 3.6825
- Duke University – 3.678821
- University of Missouri – 3.669904
- Harvard University – 3.658433
“Arizona State continues to set the standard for excellence on the mat and in the classroom,” said NWCA Executive Director Mike Moyer. “This recognition reflects their commitment to academic success and team culture.”
In addition to these team honors, the NWCA recently announced the 2026 NCAA Division I Men’s Scholar All-America individual award winners. To view the full list of individual honorees, click here.
NCAA D1 Men’s Scholar Team Top 30
| RANK | INSTITUTION | GPA |
|---|---|---|
| RANK | INSTITUTION | GPA |
| 01 | Arizona State University | 3.689827 |
| 02 | Brown University | 3.6825 |
| 03 | Duke University | 3.678821 |
| 04 | University of Missouri | 3.669904 |
| 05 | Harvard University | 3.658433 |
| 06 | Northwestern University | 3.656711 |
| 07 | Utah Valley University | 3.6523767 |
| 08 | Hofstra University | 3.646285 |
| 09 | University of Arkansas at Little Rock | 3.60245 |
| 10 | Kent State University | 3.563054 |
| 11 | University of Northern Iowa | 3.552453 |
| 12 | Stanford University | 3.544034 |
| 13 | University of Pennsylvania | 3.532492 |
| 14 | University of Wisconsin | 3.531649 |
| 15 | California Baptist University | 3.517749 |
| 16 | Sacred Heart University | 3.505878 |
| 17 | University of Illinois | 3.483464 |
| 18 | George Mason University | 3.471156 |
| 19 | Franklin & Marshall College | 3.466377 |
| 20 | Bellarmine University | 3.45805 |
| 21 | University of Virginia | 3.457189 |
| 22 | Ohio University | 3.428578 |
| 23 | Drexel University | 3.423836 |
| 24 | University at Buffalo | 3.421364 |
| 25 | California Polytechnic State University | 3.404045 |
| 26 | North Dakota State University | 3.39617 |
| 27 | South Dakota State University | 3.393152 |
| 28 | University of Pittsburgh | 3.378775 |
| 29 | Michigan State University | 3.371542 |
| 30 | Davidson College | 3.370806 |



