
RIO GRANDE VALLEY HIGH SCHOOL BASEBALL STAT LEADERS
BATTING AVERAGE LEADERS
| Name | School | Batting Average |
| Alan Arizpe | Brownsville Lopez | .595 |
| Daren Garcia | PSJA North | .534 |
| Jacob Delgadillo | PSJA High | .53 |
| Eloy Lozano | McAllen Memorial | .525 |
| Jahziel Treviño | Mission Veterans | .508 |
| Marcos Guerrero | Brownsville Rivera | .492 |
| Juan Padilla | Rio Hondo | .476 |
| Gael Zambrano | La Joya | .469 |
| Noel Reta | Raymondville | .467 |
| Mateo Garcia | La Joya Palmview | .463 |
| James Abrego | Weslaco East | .456 |
| Emiliano Rodriguez | Valley View | .455 |
| Alex Bocanegra | La Joya | .452 |
| Sebastian Garcia | La Feria | .448 |
| Justin Montemayor | San Benito | .448 |
| Aundre Guadarra,a | Harlingen South | .444 |
| Fabian Gonzalez | PSJA North | .444 |
| John Reyna | Weslaco High | .444 |
| Matthew Garza | McAllen Rowe | .442 |
| Brent Ian Szczuroski | Hidalgo | .436 |
| Justin Montemayor | San Benito | .436 |
| Jai Arenas | PSJA High | .435 |
| Mauro Arizpe | San Benito | .435 |
| Derek Garcia | Los Fresnos | .433 |
| Diego Medina | Lyford | .431 |
| Zeke Garza | PSJA High | .431 |
| Nick Garza | Harlingen South | .429 |
| Antonio Solis | Weslaco East | .426 |
| Chris Ramos | Mission Veterans | .426 |
| Erik Herrera | PSJA North | .426 |
| Hector Arellano | Brownsville Lopez | .425 |
| Rene Rios | Edinburg Economedes | .422 |
| Edgar Quintanilla | Sharyland | .422 |
| Ivan Marron | La Joya | .420 |
RBI LEADERS
| Name | School | RBI |
| Jacob Delgadillo | PSJA High | 35 |
| Erik Herrera | PSJA North | 33 |
| Jesse Garza | PSJA High | 29 |
| Colby Martinez | Harlingen South | 26 |
| Chris Ramos | Mission Veterans | 25 |
| Jahziel Treviño | Mission Veterans | 25 |
| Alejandro Rodriguez | Los Fresnos | 24 |
| Matthew Ortiz | La Joya | 23 |
| Andres Rocha | Brownsville Rivera | 22 |
| Derek Garcia | Los Fresnos | 22 |
| Rene Rios | Edinburg Economedes | 21 |
| Alex Leon | McAllen Rowe | 21 |
| Josh Ruiz | Harlingen South | 21 |
| Kris Cruz | Harlingen South | 20 |
| Sebastian Barrera | Los Fresnos | 20 |
| Gael Zambrano | La Joya | 20 |
| Jacob Reyna | Lyford | 20 |
| Eloy Lozano | Mcallen Memorial | 19 |
| Nick Guevara | Edinburg Vela | 19 |
| Emilio Preza | McAllen Memorial | 19 |
| Luis Cienfuegos | Sharyland | 19 |
| Edgar Quintanilla | Sharyland | 19 |
RUN LEADERS
| Name | School | Runs |
| Juan Padilla | Rio Hondo | 34 |
| Daren Garcia | PSJA North | 32 |
| Matthew Garza | McAllen Rowe | 31 |
| Jacob Reyna | Lyford | 26 |
| Nic Valdez | Sharyland | 25 |
| Noel Reta | Raymondville | 25 |
| Jesus Sanchez | Brownsville Rivera | 24 |
| Fabrizio Salinas | Sharyland | 24 |
| Rolando Solis | La Joya | 23 |
| Marcos Guerrero | Brownsville Rivera | 23 |
| Jorge Garza | La Joya Palmview | 23 |
| Cole Busse | Lyford | 23 |
| OJ Barbosa | PSJA North | 23 |
| Jacob Sosa | Raymondville | 23 |
| Gabriel Cantu | Mission Veterans | 22 |
| Miguel Soto | McAllen Rowe | 22 |
| Eloy Lozano | McAllen Memorial | 22 |
| Daniel Lopez | Harlingen South | 22 |
| Noah Garcia | Harlingen South | 22 |
| Caleb Sandoval | Rio Hondo | 22 |
| Nick Garza | Harlingen South | 22 |
| Nathan Ortega | Rio Hondo | 21 |
| Alan Arizpe | Brownsville Lopez | 21 |
| Isaiah Garza | Weslaco | 20 |
| Ivan Marron | La Joya | 20 |
| Matthew Ortiz | La Joya | 20 |
| Matt Azuara | PSJA High | 20 |
| Raul Reyna | Mission Veterans | 20 |
| Derek Garcia | Los Fresnos | 20 |
HOME RUN LEADERS
| Name | School | HRs |
| Gael Villareal | Weslaco | 3 |
| Jeremiah Vela | Mission Veterans | 2 |
| Eloy Lozano | McAllen Memorial | 2 |
| Nic Valdez | Sharyland | 2 |
| Nick Guevara | Edinburg Vela | 2 |
| Luis Balderas | Sharyland | 2 |
| Santiago Montes | Edinburg Vela | 2 |
| Jesus Sanchez | Brownsville Rivera | 2 |
| Jayden Del Villar | Weslaco East | 2 |
| David Hernandez | Progreso | 2 |
| Troy Barco | Edcouch-Elsa | 2 |
| Nehemiah Garcia | Brownsville Lopez | 2 |
| Derek Garcia | Los Fresnos | 2 |
| Jorge Garza | La Joya Palmview | 2 |
WIN LEADERS
| Name | School | W | L |
| Aundre Guadarrama | Harlingen South | 7 | 1 |
| Joaquin Cavazos | Los Fresnos | 6 | 0 |
| Jahziel Treviño | Mission Veterans | 6 | 1 |
| Gabriel Cantu | Mission Veterans | 6 | 0 |
| Fabrizio Salinas | Sharyland | 6 | 1 |
| Hector Arellano | Brownsville Lopez | 6 | 0 |
| Hunter Morales | La Joya | 5 | 0 |
| Jacob Delgadillo | PSJA | 5 | 0 |
| Jesse Garza | PSJA | 5 | 0 |
| Gael Zambrano | La Joya | 5 | 1 |
| Fernando Altamirano | Los Fresnos | 5 | 1 |
| Mateo Garcia | La Joya Palmview | 5 | 0 |
| Ruben Lopez | Sharyland Pioneer | 5 | 1 |
| Javier Garcia | McAllen Rowe | 5 | 1 |
| Derrick Villarreal | Brownsville Rivera | 5 | 0 |
| Cesar Perea | Rio Hondo | 5 | 1 |
| Larry Perez | Raymondville | 5 | 2 |
| Diego Castillo | Weslaco | 4 | 1 |
| Robby Leal | San Benito | 4 | 3 |
| Alfonso Bueno | Brownsville Veterans | 4 | 3 |
| Joseph Martinez | La Joya Palmview | 4 | 0 |
| Marcos Guerrero | Brownsville Rivera | 4 | 1 |
| Richard Pizano | Harlingen South | 4 | 1 |
| Jesus Rios | Valley View | 4 | 0 |
ERA LEADERS
| Name | School | ERA | Innings Pitched |
| Marcos Guerrero | Brownsville Rivera | 0.00 | 28.1 |
| Javier Garcia | McAllen Rowe | 0.18 | 38.0 |
| Mateo Garcia | La Joya Palmview | 0.25 | 28.0 |
| Jesse Garza | PSJA | 0.65 | 32.1 |
| Josh Ruiz | Harlingen South | 0.68 | 31.0 |
| Fabrizio Salinas | Sharyland | 0.72 | 38.2 |
| Derrick Villarreal | Brownsville Rivera | 0.82 | 34.0 |
| Eduardo Hernandez | Weslaco East | 0.88 | 39.2 |
| Fernando Altamirano | Los Fresnos | 1.15 | 30.1 |
| Alfonso Bueno | Brownsville Veterans | 1.20 | 40.2 |
| Joaquin Cavazos | Los Fresnos | 1.25 | 28.0 |
| Andres Rocha | Brownsville Rivera | 1.31 | 26.2 |
| Mariano Garza | Edinburg | 1.38 | 30.1 |
| Ruben Lopez | Sharyland Pioneer | 1.48 | 42.2 |
| Antonio Solis | Weslaco East | 1.54 | 36.1 |
| Hector Arellano | Brownsville Lopez | 1.62 | 30.1 |
| Jacob Delgadillo | PSJA | 1.67 | 42.0 |
| Sebastian Escamilla | Brownsville Hanna | 1.68 | 41.2 |
| Diego Castillo | Weslaco | 1.77 | 35.2 |
| Gabriel Cantu | Mission Veterans | 1.90 | 48.0 |
| Matthew Garza | McAllen Rowe | 1.99 | 24.2 |
| Jahziel Treviño | Mission Veterans | 2.05 | 44.1 |
| Ryan Castillo | Edinburg | 2.06 | 34.0 |
| Jorge Vasquez | Rio Grande City | 2.08 | 37.0 |
| Romeo Bautista | Edinburg Vela | 2.10 | 26.2 |
| RJ Rios | McAllen Memorial | 2.10 | 33.1 |
| David An | Edinburg Vela | 2.12 | 43.0 |
| Mateo Herrera | PSJA North | 2.24 | 40.2 |
| Zavier Garcia | McAllen Rowe | 2.26 | 34.0 |
| Chris Vargas | Edinburg | 2.31 | 42.1 |
| Aundre Guadarrama | Harlingen South | 2.38 | 35.1 |
| Gilbert Rodriguez | Edinburg Economedes | 2.48 | 42.1 |
| Hugo Rodriguez | McAllen Memorial | 2.55 | 33.0 |
STRIKEOUT LEADERS
| Name | School | Ks |
| Antonio Solis | Weslaco East | 83 |
| Javier Garza | McAllen Rowe | 71 |
| David An | Edinburg Vela | 70 |
| Roy Rodriguez | Sharyland | 65 |
| Eduardo Hernandez | Weslaco East | 64 |
| RJ Rios | McAllen Memorial | 57 |
| Larry Perez | Raymondville | 57 |
| Fabrizio Salinas | Sharyland | 56 |
| Gilbert Rodriguez | Edinburg Economedes | 56 |
| Jesse Garza | PSJA | 54 |
| Zavier Garcia | McAllen Rowe | 53 |
| Nathan Garza | Edcouch-Elsa | 53 |
| Hiram Lopez | Rio Grande City | 53 |
| Alan Arizpe | Brownsville Lopez | 52 |
| Gabriel Cantu | Mission Veterans | 51 |
| Marcos Saldivar | Brownsville Pace | 51 |
| Andres Rocha | Brownsville Rivera | 51 |
| Dominic Gonzales | Harlingen | 46 |
| Ruben Lopez | Sharyland Pioneer | 45 |
| Hector Arellano | Brownsville Lopez | 45 |
| Marcos Guerrero | Brownsville Rivera | 44 |
| Mateo Garcia | La Joya Palmview | 44 |
| Sebastian Escamilla | Brownsville Hanna | 42 |
| Jacob Delgadillo | PSJA | 42 |
| Mariano Garza | Edinburg | 41 |
| Ryan Castillo | Edinburg | 40 |
| Mateo Herrera | PSJA North | 40 |
NOTE: Coaches, please send stats, corrections, updates to [email protected]. For media day photos, please email [email protected].



