-97 winners from 77 area high schools recognized at today’s luncheon-
For its 32nd annual game, the Valero Alamo Bowl will award $1,237,500 million split between 168 San Antonio high school and college students via two programs.
This amount is expected to be the largest local scholarship total in Valero Alamo Bowl history and #1 in local giving among all bowl games.
On December 17 at the H-E-B Scholarship Awards Luncheon, at Security Service Event Center, 97 high school winners representing 77 San Antonio area public and private schools shared in $727,500 in Valero Alamo Bowl Student-Athlete scholarships.
The scholarships were awarded based on academic achievement, teacher recommendations, involvement in extracurricular activities, and varsity sports as well as honors received and a personal narrative.
The Bowl’s college program is called the Valero Alamo Bowl Community Partners scholarship and is funded by the Valero Alamo Bowl and matching programs at all six of San Antonio’s four-year universities. Last August, 71 deserving college students were chosen to share $510,000 in awards.
Inclusive of this year’s totals, 1,918 scholarship winners have split $12 million in awards from the Valero Alamo Bowl.
This year’s Valero Alamo Bowl Student-Athlete Scholarship recipients who will also be recognized on-field during the Valero Alamo Bowl courtesy of game tickets provided by Frost and Valero are:
Noah Ruiz (NSITE High School) | Santiago Berenguer (O’Connor High School) |
Tyler Burgamy (NSITE High School) | Dominic Le (O’Connor High School) |
Adalia Duckworth (O’Connor High School) | Joey Garza (O’Connor High School) |
Lawrence Kitt (O’Connor High School) | Ashlyn Shields (O’Connor High School) |
Cameron Hughes (O’Connor High School) | Aiden Castillo (O’Connor High School) |
Kinsley Sawyer (O’Connor High School) | Ryan Vasquez (O’Connor High School) |
Madison Gastol (O’Connor High School) | Emelia Storey (O’Connor High School) |
Sophia Balderas (O’Connor High School) | Julian Hall (O’Connor High School) |
Noah Mata (Providence Catholic School) | Serena Sharma (Providence Catholic School) |
Audrey Bailey (Providence Catholic School) | Aubrey Kellogg (Providence Catholic School) |
Daniel Boarnet (Randolph High School) | Rachel Nwankwo (Randolph High School) |
Katelyn Ogden (Randolph High School) | Isabel Meyer (Randolph High School) |
Bryson Stark (Randolph High School) | Deborah Garza (Randolph High School) |
Raithe Fox (Reagan High School) | Ella Van Dusen (Reagan High School) |
Hollie Helmke (Reagan High School) | Andrew Rosas (Reagan High School) |
Chipper Mayorga (Reagan High School) | Grant Hartmann (Reagan High School) |
Miamor Gaitan (Reagan High School) | Sarah Livesay (Reagan High School) |
Caden Collins (Reagan High School) | McKenna Phillips (Reagan High School) |
Richard Espinoza (Reagan High School) | Mia Favela (Reagan High School) |
Kynze Reinhard (Reagan High School) | Belen Estrada (Reagan High School) |
Alyssa Rodriguez (Reagan High School) | Helen Guajardo (Reagan High School) |
Rachel Sherman (Reagan High School) | Fabian Hernandez (Reagan High School) |
Ethan Pray (Reagan High School) | Patrick Amann (Reagan High School) |
Jennifer Lee (Reagan High School) | Trevor Bordelon (Reagan High School) |
Alexa Ramos (Reagan High School) | Kayla Riles (Reagan High School) |
Nathan Casarez (Randolph High School) | Ian Prazak (Randolph High School) |
Rachelle Barrera (Randolph High School) | Steven Urban Jr. (Randolph High School) |
Kayzen Lassere (Randolph High School) | Morgan Gutierrez (Randolph High School) |
Yamit Saliceti (Randolph High School) | Kaci Katsuda (Randolph High School) |
Kailee Hildebrand (Randolph High School) | Elizabeth Cleveland (Randolph High School) |
Emily Crist (Randolph High School) | April Flores (Randolph High School) |
Alita Uresti (Randolph High School) | Gibson Conard (Randolph High School) |
Ian Leal (NSITE High School) | Dominic Mireles (O’Connor High School) |
Jason Chapman (O’Connor High School) | Zina Vargas (Providence Catholic School) |
Aubrey Milam (Randolph High School) | Seoyeon Kim (Reagan High School) |
Monserrat Spielmann (Reagan High School) | Akane Cavan (Roosevelt High School) |
Jermaine Tibbs (Sam Houston High School) | Holland Russell (San Antonio Christian High School) |
Pu Reh (Sidney Lanier High School) | James Maldonado (Somerset High School) |
Parker Moeller (Smithson Valley High School) | Miguel Guzman (Sotomayor High School) |
Elta Hancock (South San Antonio High School) | Juan Palma (Southside High School) |
Mya Luna (Southwest High School) | Jacob Singleton (Southwest High School) |
Ayden Hernandez-Davila (Southwest Legacy High School) | Matthew Meyer (St. Anthony Catholic High School) |
Calista Kayatta (St. Mary’s Hall High School) | Danielle Yarbrough (Stacey Jr.-Sr. High School) |
Logan Cornelius (Stevens High School) | Kaylee McCrum (Taft High School) |
Thomas Spencer (The Christian School at Castle Hills) | Mara Flores (TMI Episcopal) |
Maximus Mendez (Travis Early College High School) | Janelle Scott (Veterans Memorial High School) |
Janet Blancas (Wagner High School) | Rolando Urbina (Wagner High School) |
Nathan Gonzales (Warren High School) | Liliana Rowe (Young Women’s Leadership Academy) |
Lyla Arnold (Young Women’s Leadership Academy) |