Here is everything you need to know about the 2026 Division III men’s lacrosse championship.
The tournament continues with the third round on Sunday, May 10 and continues through the championship on Sunday, May 24 at Scott Stadium in Charlottesville, VA.
WATCH LIVE: 2026 DIII men’s lacrosse championship rounds
The DIII men’s lacrosse championship is an 40-team, single elimination tournament. Champions of 27 different qualifying conferences will receive automatic qualification for the NCAA Division III Men’s Lacrosse Championship, and at-large berths will be reserved for all remaining institutions not receiving an AQ.
2026 Division III men’s lacrosse championship bracket
Click or tap to see the interactive bracket
2026 Division III men’s lacrosse championship schedule
- Third round
- Quarterfinals/Semifinals: Saturday-Sunday, May 16-17
- Championship: Sunday, May 24 | 12 p.m. ET | Scott Stadium in Charlottesville, VA.
- Selection show: Sunday, May 3 at 9 p.m. ET on NCAA.com
- First round
- Second Round
- Friday, May 8
- Second round:
- Saturday, May 9
- Babson 26, Massachusetts Maritime 8
- Bowdoin 16, Scranton 6
- Chris. Newport 20, Pfeiffer 7
- Lynchburg 16, Grove City 15
- Wesleyan (Connecticut) 19, Ohio Northern 4
- Washington & Lee 19, Gettysburg 10
- Saint Lawrence 14, Hamilton 10
- Salisbury 19, Roanoke 3
- Williams 6, Saint John Fisher 5
- Stevens 14, Amherst 13
- York (Pennsylvania) 11, Colorado Col. 4
- Tufts 17, Rhodes 9
- RIT 19, Elmhurst 6
- Middlebury 13, Dickinson 8
- Saturday, May 9
- Third round
Championship history
Tufts entered 2026 as the two-time defending DIII men’s lacrosse champion. The Jumbos are now up to five all-time titles, using the last two seasons to break from a three-way tie with Middlebury and Nazareth and move into sole possession of the third-most DIII men’s lacrosse championships. Hobart and Salisbury are tied for the most Division III men’s lacrosse national championships of any program at 13.
HOW IT HAPPENED: Rewatch the Tufts Jumbos win the 2026 championship
Championship History
| Year | Champion | Coach | Score | Runner-Up | Host or Site |
|---|---|---|---|---|---|
| 2025 | Tufts | Casey D’Annolfo | 25-8 | Dickinson | Foxborough, Mass. |
| 2024 | Tufts | Casey D’Annolfo | 18-14 | RIT | Philadelphia |
| 2023 | Salisbury | Jim Berkman | 17-12 | Tufts | Philadelphia |
| 2022 | RIT (22-1) | Jake Coon | 12-10 | Union (NY) | East Hartford, Conn. |
| 2021 | RIT (14-0) | Jake Coon | 15-14 (OT) | Salisbury | East Hartford, Conn. |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Cabrini (22-2) | Steve Colfer | 16-12 | Amherst | Philadelphia |
| 2018 | Wesleyan (CT) (19-3) | John Raba | 8-6 | Salisbury | Foxborough, Mass. |
| 2017 | Salisbury (22-1) | Jim Berkman | 15-7 | RIT | Foxborough, Mass. |
| 2016 | Salisbury (23-1) | Jim Berkman | 14-13 | Tufts | Philadelphia |
| 2015 | Tufts (21-2) | Mike Daly | 19-11 | Lynchburg | Philadelphia |
| 2014 | Tufts (21-2) | Mike Daly | 12-9 | Salisbury | Baltimore |
| 2013 | Stevenson (22-2) | Paul Cantabene | 16-14 | RIT | Philadelphia |
| 2012 | Salisbury (23-0) | Jim Berkman | 14-10 | SUNY Cortland | Foxborough, Mass. |
| 2011 | Salisbury (18-3) | Jim Berkman | 19-7 | Tufts | Baltimore |
| 2010 | Tufts (20-1) | Mike Daly | 9-6 | Salisbury | Baltimore |
| 2009 | SUNY Cortland (19-2) | Steve Beville | 9-7 | Gettysburg | Boston |
| 2008 | Salisbury (22-0) | Jim Berkman | 19-13 | SUNY Cortland | Boston |
| 2007 | Salisbury (23-0) | Jim Berkman | 15-9 | SUNY Cortland | Baltimore |
| 2006 | SUNY Cortland (18-3) | Rich Barnes | 13-12 (ot) | Salisbury | Philadelphia |
| 2005 | Salisbury (20-0) | Jim Berkman | 11-10 | Middlebury | Philadelphia |
| 2004 | Salisbury (20-0) | Jim Berkman | 13-9 | Nazareth | Baltimore |
| 2003 | Salisbury (19-1) | Jim Berkman | 14-13 (ot) | Middlebury | Baltimore |
| 2002 | Middlebury (18-1) | Erin Quinn | 14-9 | Gettysburg | Rutgers |
| 2001 | Middlebury (17-1) | Erin Quinn | 15-10 | Gettysburg | Rutgers |
| 2000 | Middlebury (15-1) | Erin Quinn | 16-12 | Salisbury | Maryland |
| 1999 | Salisbury (18-1) | Jim Berkman | 13-6 | Middlebury | Maryland |
| 1998 | Washington College (14-4) | John Haus | 16-10 | Nazareth | Rutgers |
| 1997 | Nazareth (13-3) | Scott Nelson | 15-14 (ot) | Washington College | Maryland |
| 1996 | Nazareth (15-0) | Scott Nelson | 11-10 (ot) | Washington College | Maryland |
| 1995 | Salisbury (17-0) | Jim Berkman | 22-13 | Nazareth | Maryland |
| 1994 | Salisbury (16-0) | Jim Berkman | 15-9 | Hobart | Maryland |
| 1993 | Hobart (11-3) | B.J. O’Hara | 16-10 | Ohio Wesleyan | Maryland |
| 1992 | Nazareth (14-1) | Scott Nelson | 22-11 | Roanoke | Penn |
| 1991 | Hobart (8-6) | B.J. O’Hara | 12-11 | Salisbury | Salisbury |
| 1990 | Hobart (15-1) | B.J. O’Hara | 18-6 | Washington College | Hobart |
| 1989 | Hobart (15-4) | Dave Urick | 11-8 | Ohio Wesleyan | Hobart |
| 1988 | Hobart (14-4) | Dave Urick | 18-9 | Ohio Wesleyan | Ohio Wesleyan |
| 1987 | Hobart (10-4) | Dave Urick | 9-5 | Ohio Wesleyan | Hobart |
| 1986 | Hobart (15-1) | Dave Urick | 13-10 | Washington College | Hobart |
| 1985 | Hobart (11-3) | Dave Urick | 15-8 | Washington College | Washington College |
| 1984 | Hobart (9-4) | Dave Urick | 12-5 | Washington College | Hobart |
| 1983 | Hobart (13-2) | Dave Urick | 13-9 | Roanoke | Hobart |
| 1982 | Hobart (11-3) | Dave Urick | 9-8 (ot) | Washington College | Hobart |
| 1981 | Hobart (12-3) | Dave Urick | 10-8 | SUNY Cortland | Hobart |
| 1980 | Hobart (12-2) | Dave Urick | 11-8 | SUNY Cortland | Hobart |


