Today’s NHL games:
NYIvsNYR – TBLvsWPG – SEAvsBOS – WSHvsCAR – TORvsMIN – EDMvsCGY – CHIvsANA
REFEREES |
||||||
Peter MacDougall #38 | TJ Luxmore #21 |
|||||
Games ’24-25 | 10 | 10 | ||||
Career Games (RS/PO) | 386 / 3 | 664 / 28 | ||||
First NHL Game | 4/8/17 | 11/19/13 | ||||
Birthplace | Regina, SK | Timmins, ON | ||||
Goals/Gm | 6.1 (38) | 6.1 (34) | ||||
PP Opp/Gm | 6.5 (13) | 5.8 (32) | ||||
PPG/Gm | 1.4 (15) | 1.3 (22) | ||||
Penl/Gm | 8.3 (9) | 6.8 (38) | ||||
PIM/Gm | 21.4 (3) | 16.2 (35) | ||||
% of Penl on Home | 52.2% (1) | 48.5% (33) | ||||
% PP Opp for Home | 48.4% (41) | 51.9% (16) | ||||
Penl Diff.* | 1.4 (21) | 1.3 (25) | ||||
Home Win % | 62% (11) | 57% (26) | ||||
Home Rec. | 42-24-8 | 39-29-6 | ||||
OT/SO Games | 24.3% (20) | 17.6% (34) | ||||
|
||||||
Dan Kelly #98 |
Devin Berg #87 |
|||||
Games ’24-25 | 10 | 9 | ||||
Career Games (RS/PO) | 225 / 0 | 605 / 74 | ||||
First NHL Game | 1/28/21 | 10/15/15 | ||||
First Playoff Game | — | 4/11/18 | ||||
Birthplace | Morrisonville, NY | Kitchener, ON |
REFEREES |
||||||
Furman South #13 |
Chris Lee #28 |
|||||
Games ’24-25 | 11 | 11 | ||||
Career Games (RS/PO) | 347 / 0 | 1430 / 120 | ||||
First NHL Game | 4/6/17 | 4/2/01 | ||||
Birthplace | Sewickley, PA | St. John, NB | ||||
Goals/Gm | 6.0 (43) | 6.2 (30) | ||||
PP Opp/Gm | 5.7 (35) | 5.5 (39) | ||||
PPG/Gm | 1.2 (34) | 1.1 (39) | ||||
Penl/Gm | 7.3 (31) | 6.9 (37) | ||||
PIM/Gm | 18.0 (27) | 16.1 (38) | ||||
% of Penl on Home | 46.9% (37) | 47.9% (35) | ||||
% PP Opp for Home | 53.8% (3) | 53.1% (6) | ||||
Penl Diff.* | 1.2 (36) | 1.4 (14) | ||||
Home Win % | 59% (18) | 55% (31) | ||||
Home Rec. | 39-26-8 | 38-31-5 | ||||
OT/SO Games | 26.0% (17) | 20.3% (27) | ||||
|
||||||
Bevan Mills #53 |
Derek Nansen #70 |
|||||
Games ’24-25 | 12 | 10 | ||||
Career Games (RS/PO) | 454 / 26 | 1407 / 65 | ||||
First NHL Game | 11/29/16 | 10/11/02 | ||||
First Playoff Game | 5/16/21 | 4/14/07 | ||||
Birthplace | Surrey, BC | Ottawa, ON |
REFEREES |
||||||
Chris Rooney #5 |
Jake Brenk #26 |
|||||
Games ’24-25 | 10 | 11 | ||||
Career Games (RS/PO) | 1473 / 170 | 525 / 9 | ||||
First NHL Game | 11/22/00 | 11/12/15 | ||||
Birthplace | Boston, MA | Detroit Lakes, MN | ||||
Goals/Gm | 6.2 (29) | 6.2 (30) | ||||
PP Opp/Gm | 6.7 (7) | 6.6 (11) | ||||
PPG/Gm | 1.3 (22) | 1.4 (16) | ||||
Penl/Gm | 7.7 (22) | 7.9 (13) | ||||
PIM/Gm | 18.3 (23) | 19.9 (9) | ||||
% of Penl on Home | 50.2% (20) | 48.8% (29) | ||||
% PP Opp for Home | 51.5% (22) | 51.7% (18) | ||||
Penl Diff.* | 1.4 (18) | 1.4 (18) | ||||
Home Win % | 62% (13) | 65% (5) | ||||
Home Rec. | 42-25-7 | 44-22-8 | ||||
OT/SO Games | 20.3% (27) | 28.4% (9) | ||||
|
||||||
Ryan Jackson #84 |
Travis Gawryletz #67 |
|||||
Games ’24-25 | 3 | 9 | ||||
Career Games (RS/PO) | 79 / 0 | 442 / 8 | ||||
First NHL Game | 10/30/22 | 11/8/17 | ||||
First Playoff Game | — | 4/17/23 | ||||
Birthplace | Pointe-Claire, QC | Trail, BC |
REFEREES |
||||||
Dan O’Rourke #9 |
Ghislain Hebert #22 |
|||||
Games ’24-25 | 11 | 13 | ||||
Career Games (RS/PO) | 1459 / 204 | 945 / 0 | ||||
First NHL Game | 10/2/99 | 3/3/09 | ||||
Birthplace | Calgary, AB | Bathurst, NB | ||||
Goals/Gm | 5.9 (45) | 6.5 (12) | ||||
PP Opp/Gm | 6.0 (27) | 6.6 (10) | ||||
PPG/Gm | 1.3 (29) | 1.5 (5) | ||||
Penl/Gm | 7.5 (25) | 8.4 (8) | ||||
PIM/Gm | 18.8 (20) | 20.1 (7) | ||||
% of Penl on Home | 49.5% (19) | 49.1% (18) | ||||
% PP Opp for Home | 51.4% (23) | 51.3% (24) | ||||
Penl Diff.* | 1.3 (24) | 1.3 (29) | ||||
Home Win % | 77% (2) | 62% (12) | ||||
Home Rec. | 45-12-4 | 42-24-10 | ||||
OT/SO Games | 29.5% (6) | 27.6% (11) | ||||
|
||||||
Kyle Flemington #55 |
Steve Barton #59 |
|||||
Games ’24-25 | 10 | 10 | ||||
Career Games (RS/PO) | 312 / 9 | 1545 / 155 | ||||
First NHL Game | 10/18/19 | 11/1/00 | ||||
First Playoff Game | 4/17/23 | 4/11/07 | ||||
Birthplace | Parkhill, ON | Vankleek Hill, ON |
REFEREES |
||||||
Jon Mclsaac #2 |
Jean Hebert #15 |
|||||
Games ’24-25 | 11 | 10 | ||||
Career Games (RS/PO) | 574 / 37 | 761 / 99 | ||||
First NHL Game | 11/21/13 | 3/30/11 | ||||
Birthplace | Truro, NS | Bouctouche, NB | ||||
Goals/Gm | 6.4 (15) | 6.4 (20) | ||||
PP Opp/Gm | 6.7 (9) | 6.1 (18) | ||||
PPG/Gm | 1.4 (13) | 1.4 (18) | ||||
Penl/Gm | 8.5 (3) | 7.5 (27) | ||||
PIM/Gm | 19.5 (15) | 17.1 (31) | ||||
% of Penl on Home | 48.9% (17) | 51.1% (5) | ||||
% PP Opp for Home | 51.1% (28) | 50.0% (36) | ||||
Penl Diff.* | 1.2 (37) | 1.1 (39) | ||||
Home Win % | 63% (9) | 59% (20) | ||||
Home Rec. | 35-19-9 | 24-16-7 | ||||
OT/SO Games | 30.2% (4) | 19.1% (30) | ||||
|
||||||
Ryan Gibbons #58 |
James Tobias #61 |
|||||
Games ’24-25 | 10 | 12 | ||||
Career Games (RS/PO) | 650 / 70 | 412 / 13 | ||||
First NHL Game | 10/8/15 | 11/22/17 | ||||
First Playoff Game | 4/12/17 | 4/17/23 | ||||
Birthplace | Vancouver, BC | Buffalo, NY |
REFEREES |
||||||
Kyle Rehman #10 |
Tom Chmielewski #18 |
|||||
Games ’24-25 | 10 | 8 | ||||
Career Games (RS/PO) | 1019 / 43 | 573 / 4 | ||||
First NHL Game | 1/22/08 | 4/8/14 | ||||
Birthplace | Red Deer, AB | Scott AFB, IL | ||||
Goals/Gm | 6.1 (34) | 6.2 (26) | ||||
PP Opp/Gm | 6.5 (12) | 6.1 (20) | ||||
PPG/Gm | 1.4 (10) | 1.4 (14) | ||||
Penl/Gm | 7.9 (13) | 7.5 (24) | ||||
PIM/Gm | 19.6 (13) | 18.1 (26) | ||||
% of Penl on Home | 49.7% (10) | 49.5% (24) | ||||
% PP Opp for Home | 50.8% (29) | 51.6% (21) | ||||
Penl Diff.* | 1.1 (40) | 1.3 (23) | ||||
Home Win % | 57% (26) | 51% (36) | ||||
Home Rec. | 39-29-6 | 32-30-11 | ||||
OT/SO Games | 16.2% (38) | 28.8% (8) | ||||
|
||||||
Brandon Gawryletz #64 |
Libor Suchanek #60 |
|||||
Games ’24-25 | 10 | 10 | ||||
Career Games (RS/PO) | 619 / 22 | 465 / 225 | ||||
First NHL Game | 10/14/15 | 11/16/17 | ||||
First Playoff Game | 5/16/21 | 8/2/20 | ||||
Birthplace | Trail, BC | Stod, Czechia |
REFEREES |
||||||
Kendrick Nicholson #30 |
Francis Charron #6 |
|||||
Games ’24-25 | 10 | 10 | ||||
Career Games (RS/PO) | 601 / 9 | 744 / 90 | ||||
First NHL Game | 1/17/15 | 4/5/10 | ||||
Birthplace | Milverton, ON | Ottawa, ON | ||||
Goals/Gm | 6.7 (5) | 6.2 (33) | ||||
PP Opp/Gm | 6.7 (8) | 5.8 (33) | ||||
PPG/Gm | 1.5 (3) | 1.1 (35) | ||||
Penl/Gm | 8.4 (7) | 7.0 (36) | ||||
PIM/Gm | 19.5 (14) | 16.6 (32) | ||||
% of Penl on Home | 48.9% (30) | 50.6% (25) | ||||
% PP Opp for Home | 51.8% (17) | 52.1% (12) | ||||
Penl Diff.* | 1.4 (20) | 1.1 (42) | ||||
Home Win % | 62% (10) | 54% (33) | ||||
Home Rec. | 42-24-7 | 35-29-10 | ||||
OT/SO Games | 16.4% (37) | 24.3% (20) | ||||
|
||||||
Shandor Alphonso #52 |
Jesse Marquis #86 |
|||||
Games ’24-25 | 9 | 11 | ||||
Career Games (RS/PO) | 672 / 37 | 338 / 12 | ||||
First NHL Game | 10/17/14 | 10/11/18 | ||||
First Playoff Game | 8/2/20 | 4/18/23 | ||||
Birthplace | Orangeville, ON | Bouctouche, NB |
Updated stats — including team records — on the way…
Games: PS (Preseason); RS (Regular Season); PO (Playoffs)
Number in orange/parentheses indicated referee’s rank among active officials.
* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2. Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams.
We’ve got new rules, new refs, promoted officials, and an updated pronunciation guide for 2024-25.
Here is the NHL’s officating roster for the 2024-25 season: