Hispanic Business TVHispanic Business TV
  • Featured
  • Popular Cities
    • Atlanta
    • Boston
    • Chicago
    • Dallas
    • Denver
    • Houston
    • Las Vegas
    • Los Angeles
    • Miami
    • New York
    • Phoenix
    • Salt Lake City
    • San Antonio
  • Business
    • HBTV Toolbox
      • Social Media Management
  • Politics
  • HBTV Sports
    • MLB
    • MMA
    • NCAAF
    • NBA
    • NCAAM
    • NFL
    • NHL
  • Entertainment
  • Living
    • Culture
    • Latino Lifestyle
    • Education
    • Cannabis
Reading: Bonus Pools, Slot Values For Each Team
Share
Sign In
Notification Show More
Font ResizerAa
Font ResizerAa
Hispanic Business TVHispanic Business TV
Search
  • Featured
  • Popular Cities
    • Atlanta
    • Boston
    • Chicago
    • Dallas
    • Denver
    • Houston
    • Las Vegas
    • Los Angeles
    • Miami
    • New York
    • Phoenix
    • Salt Lake City
    • San Antonio
  • Business
    • HBTV Toolbox
  • Politics
  • HBTV Sports
    • MLB
    • MMA
    • NCAAF
    • NBA
    • NCAAM
    • NFL
    • NHL
  • Entertainment
  • Living
    • Culture
    • Latino Lifestyle
    • Education
    • Cannabis
Have an existing account? Sign In
Follow US
© 2024 hispanicbusinesstv All Rights Reserved.
Hispanic Business TV > Sports > MLB > Bonus Pools, Slot Values For Each Team
MLB

Bonus Pools, Slot Values For Each Team

HBTV
Last updated: April 2, 2026 7:04 am
HBTV
Share
18 Min Read
SHARE


Contents
How Slot Values Are DeterminedBreaking Down The Largest & Smallest Bonus PoolsSlot Values For 2026


Image credit:

Rob Manfred (Photo by Daniel Shirey/MLB Photos via Getty Images)

MLB sent clubs the slot values and bonus pools for the 2026 draft today. They come with a 2.5% increase from the 2025 draft.

That means the slot value for the White Sox’s first-overall pick is $11,350,600, while the Pirates, thanks to a supplemental first-round pick and second-round compensation pick on top of the fifth=overall pick, boast the largest total bonus pool ever at $19,130,700.

You can see each team’s total bonus pool in the table below:

Team Bonus Pool
Pirates $19,130,700
Rays $19,009,300
White Sox $17,592,100
Twins $16,929,600
Cardinals $16,612,300
Royals $15,954,000
Braves $15,870,800
Rockies $15,557,600
Giants $14,080,400
Athletics $13,840,300
Astros $13,712,700
D-backs $13,603,100
Orioles $13,114,000
Guardians $12,573,900
Nationals $12,278,300
Marlins $11,960,100
Angels $11,755,400
Reds $10,758,500
Rangers $10,219,200
Cubs $9,644,100
Padres $9,479,000
Tigers $9,165,100
Red Sox $8,219,200
Mariners $8,218,200
Brewers $8,042,900
Phillies $7,773,000
Yankees $7,342,800
Mets $6,730,900
Blue Jays $5,543,100
Dodgers $3,951,900

How Slot Values Are Determined

The slot values for the draft are determined each year by matching growth in revenues in baseball. The 2.5% increase this year is a smaller figure than has become typical. A year ago, slot values came with a 4.8% increase, while the increase from the 2023 to 2024 draft was 8.7%.

The No. 1 overall pick the White Sox have in 2026 is assigned a $11,350,600 value. In 2025, the first overall pick had a slot value of $11,075,900.

Ethan Holliday signed the largest bonus in the 2025 draft, at $9 million, and the overall draft bonus record is still the $9.25 million that both Chase Burns and Charlie Condon signed for in 2024 as the second and third overall picks, respectively. That leaves just over $2.1 million in wiggle room for a player—perhaps consensus 1-1 candidate Roch Cholowsky—to sign for a bonus record and still not earn a full slot. 

Breaking Down The Largest & Smallest Bonus Pools

No team will have more money to work with in this year’s draft than the Pirates. That’s always a benefit no matter the class, but it could be particularly crucial in 2026, given how much scouts and teams praise the high-quality depth of this year’s class. The Pirates pick fifth-overall in the first round, at No. 34 overall in the supplemental first round, at No. 44 overall in the second round, then once again at No. 51 in the middle of the second round—which is compensation for not signing 2025 second-rounder Angel Cervantes.

While the Pirates have the most money to spend, the Rays aren’t that far behind with the second-largest bonus pool at $19,009,300. Their second-overall pick comes with a slot value of $10,507,000, and they also have a supplemental first round pick at No. 33 (acquired from the Orioles in the Shane Baz trade) and then all of their typical picks in rounds 2-10. Tampa Bay was slated to pick in the supplemental second round this year, but they traded that pick (No. 72) to the Cardinals in a three-team trade along with the Mariners that sent Brendan Donovan to Seattle.

The White Sox have the third-largest bonus pool even with the first-overall pick. They have no extra picks but do maintain each of their usual picks in rounds 2-10, where they will be picking second after the Rockies in each round.

The Cardinals have the fifth-largest bonus pool at $16,612,300, but they’re an interesting team to be aware of because that pool is an outsized amount given where they pick in the first round. They don’t pick until the 13th pick, but they have more pool money than every team in front of them except for the White Sox (first), Rays (second), Twins (third) and Pirates (fifth). That bonus pool capital could allow for greater creativity or leverage to slide players further down the board than expected. 

The Cardinals also pick at No. 32 with their own supplemental first-round pick and acquired a pair of supplemental second round picks (Nos. 68 and 72) from the Mariners and Rays in that same three-team trade that sent Brendan Donovan to Seattle. This year, they have six picks inside the top 100.

The Dodgers have far and away the smallest bonus pool to work with at $3,951,900. It’s become commonplace for the Dodgers to pick at the back of the first round, and they’ve also had their first round pick drop 10 spots in back-to-back drafts for exceeding the second surcharge threshold of the CBA. 

On top of that, the Dodgers lost their second and fifth round picks for signing Edwin Diaz and their third- and sixth-round picks for signing Kyle Tucker. Signing free agents with qualified offers comes with draft pick losses, and the Dodgers doubled down this year. That leaves them with just one pick in the first 130 selections, two picks in the first 220 selections and just six total picks in the first 10 rounds. The Dodgers pick at No. 40, then in rounds four and 7-10 with the final pick in each round. 

The Blue Jays, Mets, Yankees and Phillies are the other four teams who had their first round picks drop 10 spots. And those teams bring up the bottom of the bonus pool pecking order after the Dodgers. 

Slot Values For 2026

In the MLB draft, each pick inside the first 10 rounds comes with assigned slot values. The sum of those slot values creates each team’s bonus pool. From rounds 11-20, players can sign for up to $150,000 without counting towards the bonus pool. Anything beyond that value does count towards the pool. 

Teams are free to sign players for more than an assigned slot value or less than an assigned slot value, though going over a bonus pool comes with penalties. Most teams spend up to 5% more than their allotted pool, but exceeding the 5% overage comes with said pick penalties. So far in the bonus pool era, no team has yet been willing to go over that 5% threshold and incur the penalty.

Below you can see the complete list of slot values for each pick in the draft:

Pick Round Team Slot Value
1 1 White Sox $11,350,600
2 1 Rays $10,507,000
3 1 Twins $9,740,100
4 1 Giants $8,988,400
5 1 Pirates $8,336,500
6 1 Royals $7,746,100
7 1 Orioles $7,327,200
8 1 Athletics $6,982,600
9 1 Braves $6,675,300
10 1 Rockies $6,393,100
11 1 Nationals $6,133,500
12 1 Angels $5,889,300
13 1 Cardinals $5,661,300
14 1 Marlins $5,444,900
15 1 D-backs $5,241,000
16 1 Rangers $5,051,900
17 1 Astros $4,868,600
18 1 Reds $4,695,500
19 1 Guardians $4,530,500
20 1 Red Sox $4,373,900
21 1 Padres $4,224,700
22 1 Tigers $4,082,700
23 1 Cubs $3,947,600
24 1 Mariners $3,818,700
25 1 Brewers $3,696,000
26 PPI Braves $3,578,800
27 1 Mets $3,466,500
28 PPI Astros $3,363,600
29 CB-A Guardians $3,270,200
30 CB-A Royals $3,190,500
31 CB-A D-backs $3,118,300
32 CB-A Cardinals $3,044,600
33 CB-A Rays $2,970,200
34 CB-A Pirates $2,897,400
35 1 Yankees $2,826,700
36 1 Phillies $2,758,800
37 CB-A Rockies $2,696,700
38 2 Rockies $2,633,100
39 1 Blue Jays $2,571,700
40 1 Dodgers $2,504,200
41 2 White Sox $2,446,100
42 2 Nationals $2,388,800
43 2 Twins $2,333,200
44 2 Pirates $2,278,700
45 2 Angels $2,225,800
46 2 Orioles $2,181,600
47 2 Athletics $2,131,300
48 2 Braves $2,081,900
49 2 Rays $2,033,400
50 2 Cardinals $1,982,700
51 SUP-2 Pirates $1,938,100
52 2 Marlins $1,892,500
53 2 D-backs $1,848,200
54 2 Rangers $1,805,300
55 2 Giants $1,763,000
56 2 Royals $1,721,700
57 2 Astros $1,677,400
58 2 Reds $1,637,700
59 2 Guardians $1,598,900
60 2 Padres $1,561,000
61 2 Tigers $1,523,600
62 2 Cubs $1,487,200
63 2 Yankees $1,451,700
64 2 Phillies $1,416,600
65 2 Mariners $1,382,600
66 2 Brewers $1,353,100
67 CB-B Red Sox $1,317,300
68 CB-B Cardinals $1,285,500
69 CB-B Tigers $1,254,200
70 CB-B Reds $1,223,100
71 CB-B Marlins $1,192,600
72 CB-B Cardinals $1,174,300
73 CB-B Athletics $1,156,400
74 CB-B Twins $1,138,600
75 2-C Cubs $1,120,900
76 3 Rockies $1,103,500
77 3 White Sox $1,086,600
78 3 Nationals $1,069,600
79 3 Twins $1,052,700
80 3 Pirates $1,035,700
81 3 Angels $1,018,500
82 3 Orioles $1,003,800
83 3 Athletics $988,700
84 3 Braves $973,700
85 3 Rays $958,500
86 3 Cardinals $943,600
87 3 Marlins $929,700
88 3 D-backs $915,100
89 3 Rangers $900,800
90 3 Giants $887,000
91 3 Royals $872,900
92 3 Mets $859,900
93 3 Astros $846,900
94 3 Reds $833,800
95 3 Guardians $823,800
96 3 Red Sox $815,700
97 3 Padres $808,100
98 3 Cubs $800,000
99 3 Yankees $792,300
100 3 Phillies $784,400
101 3 Mariners $778,200
102 3 Brewers $770,600
103 3 Blue Jays $762,900
104 4 Rockies $755,300
105 4 White Sox $747,700
106 4 Nationals $740,500
107 4 Twins $733,100
108 4 Pirates $725,900
109 4 Angels $718,700
110 4 Orioles $711,800
111 4 Athletics $704,900
112 4 Braves $697,700
113 4 Rays $691,000
114 4 Cardinals $684,300
115 4 Marlins $677,500
116 4 D-backs $670,900
117 4 Rangers $664,500
118 4 Giants $658,100
119 4 Royals $651,500
120 4 Mets $645,100
121 4 Astros $638,800
122 4 Reds $632,500
123 4 Guardians $626,500
124 4 Padres $620,300
125 4 Tigers $614,500
126 4 Cubs $609,200
127 4 Yankees $603,500
128 4 Phillies $597,400
129 4 Mariners $591,700
130 4 Brewers $585,700
131 4 Blue Jays $581,100
132 4 Dodgers $575,300
133 4-C Astros $569,600
134 4-C Padres $563,900
135 4-C Phillies $558,400
136 5 Rockies $553,100
137 5 White Sox $547,700
138 5 Nationals $542,200
139 5 Twins $536,900
140 5 Pirates $532,000
141 5 Angels $526,600
142 5 Orioles $521,500
143 5 Athletics $516,300
144 5 Braves $511,400
145 5 Rays $506,100
146 5 Cardinals $501,300
147 5 Marlins $496,400
148 5 D-backs $491,700
149 5 Rangers $486,800
150 5 Giants $481,800
151 5 Royals $476,900
152 5 Mets $472,500
153 5 Astros $467,700
154 5 Reds $463,200
155 5 Guardians $458,500
156 5 Red Sox $454,100
157 5 Padres $449,500
158 5 Tigers $445,200
159 5 Cubs $441,300
160 5 Yankees $437,200
161 5 Phillies $433,200
162 5 Mariners $429,100
163 5 Brewers $425,400
164 5 Blue Jays $421,300
165 6 Rockies $417,400
166 6 White Sox $413,900
167 6 Nationals $410,300
168 6 Twins $406,800
169 6 Pirates $403,500
170 6 Angels $399,800
171 6 Orioles $396,300
172 6 Athletics $393,100
173 6 Braves $389,900
174 6 Rays $386,500
175 6 Cardinals $383,400
176 6 Marlins $380,200
177 6 D-backs $377,000
178 6 Rangers $373,800
179 6 Giants $370,600
180 6 Royals $367,600
181 6 Mets $364,600
182 6 Astros $361,900
183 6 Reds $358,900
184 6 Guardians $355,700
185 6 Red Sox $352,900
186 6 Padres $350,100
187 6 Tigers $347,300
188 6 Cubs $344,400
189 6 Yankees $341,800
190 6 Phillies $338,800
191 6 Mariners $335,900
192 6 Brewers $333,200
193 6 Blue Jays $330,300
194 7 Rockies $327,700
195 7 White Sox $325,100
196 7 Nationals $322,300
197 7 Twins $319,600
198 7 Pirates $317,100
199 7 Angels $314,300
200 7 Orioles $311,700
201 7 Athletics $310,000
202 7 Braves $307,300
203 7 Rays $304,800
204 7 Cardinals $302,300
205 7 Marlins $299,700
206 7 D-backs $297,100
207 7 Rangers $294,800
208 7 Giants $292,300
209 7 Royals $289,900
210 7 Mets $287,800
211 7 Astros $285,400
212 7 Reds $283,000
213 7 Guardians $280,900
214 7 Red Sox $278,700
215 7 Padres $276,400
216 7 Tigers $274,300
217 7 Cubs $272,000
218 7 Yankees $270,000
219 7 Phillies $267,800
220 7 Mariners $266,100
221 7 Brewers $264,100
222 7 Blue Jays $262,300
223 7 Dodgers $260,300
224 8 Rockies $258,400
225 8 White Sox $256,500
226 8 Nationals $254,900
227 8 Twins $253,300
228 8 Pirates $251,500
229 8 Angels $249,300
230 8 Orioles $247,900
231 8 Athletics $245,800
232 8 Braves $244,500
233 8 Rays $242,700
234 8 Cardinals $241,000
235 8 Marlins $239,200
236 8 D-backs $237,800
237 8 Rangers $236,100
238 8 Giants $234,700
239 8 Royals $233,400
240 8 Mets $232,100
241 8 Astros $231,000
242 8 Reds $229,700
243 8 Guardians $228,600
244 8 Red Sox $227,200
245 8 Padres $226,300
246 8 Tigers $225,300
247 8 Cubs $224,100
248 8 Yankees $223,100
249 8 Phillies $222,200
250 8 Mariners $220,900
251 8 Brewers $220,400
252 8 Blue Jays $219,500
253 8 Dodgers $218,500
254 9 Rockies $217,800
255 9 White Sox $217,000
256 9 Nationals $216,100
257 9 Twins $215,400
258 9 Pirates $214,800
259 9 Angels $213,900
260 9 Orioles $213,300
261 9 Athletics $212,600
262 9 Braves $212,000
263 9 Rays $211,200
264 9 Cardinals $210,600
265 9 Marlins $210,200
266 9 D-backs $209,500
267 9 Rangers $209,000
268 9 Giants $208,500
269 9 Royals $207,900
270 9 Mets $207,200
271 9 Astros $206,800
272 9 Reds $206,300
273 9 Guardians $205,800
274 9 Red Sox $205,400
275 9 Padres $205,000
276 9 Tigers $204,400
277 9 Cubs $204,100
278 9 Yankees $203,500
279 9 Phillies $202,900
280 9 Mariners $202,700
281 9 Brewers $202,500
282 9 Blue Jays $202,100
283 9 Dodgers $201,700
284 10 Rockies $201,500
285 10 White Sox $200,900
286 10 Nationals $200,100
287 10 Twins $199,900
288 10 Pirates $199,500
289 10 Angels $199,200
290 10 Orioles $198,900
291 10 Athletics $198,600
292 10 Braves $198,300
293 10 Rays $197,900
294 10 Cardinals $197,400
295 10 Marlins $197,200
296 10 D-backs $196,500
297 10 Rangers $196,200
298 10 Giants $196,000
299 10 Royals $195,600
300 10 Mets $195,200
301 10 Astros $195,000
302 10 Reds $194,800
303 10 Guardians $194,500
304 10 Red Sox $194,000
305 10 Padres $193,700
306 10 Tigers $193,600
307 10 Cubs $193,300
308 10 Yankees $193,000
309 10 Phillies $192,500
310 10 Mariners $192,300
311 10 Brewers $191,900
312 10 Blue Jays $191,900
313 10 Dodgers $191,900



Source link

Sign Up For Daily Newsletter

Be keep up! Get the latest breaking news delivered straight to your inbox.

By signing up, you agree to our Terms of Use and acknowledge the data practices in our Privacy Policy. You may unsubscribe at any time.
Share This Article
Facebook Copy Link Print
Share
Previous Article UFC flyweight Alibi Idiris banned from MMA, win overturned after failed drug test
Next Article Griffin’s $5M Gift Brings 50 Soccer Mini-Pitches to Miami-Dade
Leave a Comment Leave a Comment

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Stay Connected

FacebookLike
XFollow
InstagramFollow
- Advertisement -
Ad imageAd image

Latest News

ACLU report alleges Sacramento police racially profiled Black and Latino drivers
Latino Lifestyle
May 16, 2026
Houston Audemars Piguet x Swatch drop shuts down early
Houston
May 16, 2026
Small business owners voice concerns over data privacy legislation
Las Vegas
May 16, 2026
Latino Icons to Gather for La Cena in West Hollywood
Business
May 16, 2026

Advertise

  • Advertise With Us
  • Terms and Conditions
  • Privacy Policy
  • About Us
  • Contact

HispanicBusinessTV is your go-to source for the latest in Latino lifestyle, culture, and business news. Stay informed and inspired with our comprehensive coverage and in-depth stories.

Quick links

  • Advertise With Us
  • Terms and Conditions
  • Privacy Policy
  • About Us
  • Contact

Top Categories

  • Business
  • HBTV Sports
  • Entertainment
  • Culture

Sign Up for Our Newsletter

Subscribe to our newsletter to get our newest articles instantly!

© 2025 HispanicBusinessTV.com All Rights Reserved. A WooWho Network Digital Property.
Join Us!
Subscribe to our newsletter and never miss our latest news, podcasts etc..

Zero spam, Unsubscribe at any time.
Welcome Back!

Sign in to your account

Username or Email Address
Password

Lost your password?