Brandon Carpico and Victor Lilov both won their semifinal singles matches on Tuesday, Oct. 20 to qualify for NCAA Singles Tournament for the first time in their career. The NCAA tournament will take place Nov. 17-22 in Athens, Ga.
Carpico, who had already qualified for the doubles portion of NCAAs, joins his teammates Nikita Filin and Aidan Kim as another Buckeye to compete in both singles and doubles. Carpico defeated his teammate Preston Stearns to qualify, while Lilov claimed a 6-0, 6-2 victory over Adam Jilly from Illinois to claim a spot in NCAAs.
Competing in the ITA Midwest Regional marked Lilov’s first collegiate tournament after sitting out his first year with the Buckeyes.
Other Buckeyes to compete in the tournament included Stearns, Alex Okonkwo, Matthew Forbes, Ilija Palavestra, Denis Petak and Alex Fuchs. Stearns and Okonkwo both had to face their teammates in the competition, with Stearns battling it out with Carpico in semifinals and Okonkwo facing Lilov in quarterfinals. Petak reached the round of 16, Forbes and Palavestra reached the round of 32 and Fuchs was defeated in the first round of the competition.
Singles Tournament Results
| Athlete | Round | Opponent | Results |
|---|---|---|---|
| Brandon Carpico | Round of 64 | Even Solheim (Marquette) | W: 6-1, 6-1 |
| Round of 32 | Sasha Colleu (Illinois) | W: 6-3, 6-4 | |
| Round of 16 | Nicholas Patrick (Notre Dame) | W: 6-0, 6-1 | |
| Quarterfinals | Ferdinand Kloesters (Wisconsin) | W: 6-2, 6-2 | |
| Semifinals | No. 12 Preston Stearns (Ohio State) | W: 6-1, 6-2 | |
| Victor Lilov | Round of 64 | Matthew Fullerton (Wisconsin) | W: 6-1, 6-2 |
| Round of 32 | Noa Tcherniack (Michigan State) | W: 4-6, 6-0, 6-2 | |
| Round of 16 | Jon Gamble (Illinois) | W: 6-4, 6-7 (4-7), 6-2 | |
| Quarterfinals | No. 27 Alex Okonkwo (Ohio State) | W: 6-2, 6-4 | |
| Semifinals | Adam Jilly (Illinois) | W: 6-0, 6-2 | |
| Preston Stearns | Round of 64 | Phopthum Sriwong (Youngstown State) | W: 6-0, 6-4 |
| Round of 32 | Cyrus Mahjoob (Northwestern) | W: 6-3, 6-1 | |
| Round of 16 | Danial Rakhmatullayev (Michigan State) | W: 6-4, 6-2 | |
| Quarterfinals | Jeremy Zhang (Illinois) | W: 6-7 (4-7), 7-6 (7-5), 7-6 (7-2) | |
| Semifinals | Brandon Carpico (Ohio State) | L: 1-6, 2-6 | |
| Alex Okonkwo | Round of 64 | Peter Nad (Notre Dame) | W: 6-4, 7-5 |
| Round of 32 | Edouard Aubert (Wisconsin) | W: 6-1, 6-2 | |
| Round of 16 | Alexander Suhanitski (Notre Dame) | W: 7-6 (7-5), 6-3 | |
| Quarterfinals | No. 124 Victor Lilov (Ohio State) | L: 2-6, 4-6 | |
| Denis Petak | Round of 64 | Giuseppe Cerasuolo (Notre Dame) | W: 6-4, 6-1 |
| Round of 32 | Curvion Manucci (Northern Illinois) | W: 6-4, 6-3 | |
| Round of 16 | Ferdinand Kloesters (Wisconsin) | L: 6-7 (4-7), 2-6 | |
| Matthew Forbes | Round of 64 | Nicholas Heng (Michigan) | W: 6-3, 6-0 |
| Round of 32 | Greyson Casey (Northwestern) | L: 4-6, 4-6 | |
| Ilija Palavestra | Round of 64 | Oscar Gippet (Youngstown State) | W: 6-4, 6-2 |
| Round of 32 | Poonthong Komolpisut (Toledo) | L: 5-7, 6-7 (5-7) | |
| Alex Fuchs | Round of 64 | Eldin Nokic (Illinois-Chicago) | L: 2-6, 2-6 |
Doubles Tournament Results
| Athletes | Round | Opponent | Results |
|---|---|---|---|
| Denis Petak/Matthew Forbes | Round of 32 | Nico Jamison/Tristan Stine (Cleveland State) | W: 8-7 (7-2) |
| Round of 16 | Noa Tcherniack/Lincoln Battle Linc (Michigan State) | W: 8-2 | |
| Quarterfinals | Adam Jilly/David Bakonyi (Illinois) | L: 3-8 | |
| Victor Lilov/Ilija Palavestra | Round of 32 | Lenn Stueckrath/Rafael Le Fur (Youngstown State) | W: 8-3 |
| Round of 16 | Esunge Ndumbe/Thomas Nelson (Michigan State) | W: 8-5 | |
| Quarterfinals | No. 34 Max Dahlin/Evan Burnett (Michigan) | L: 4-8 | |
| Brandon Carpico/Alex Fuchs | Round of 32 | Edouard Aubert/Tomas Zlatohlavek (Wisconsin) | W: 8-5 |
| Round of 16 | Gusatavo Albieri/Alex Cairo (Michigan) | L: 7-8 (5-7) | |
| Alex Okonkwo/Preston Stearns | Round of 32 | Filip Poklemba/Dominik Vonbank (Western Michigan) | W: 8-5 |
| Round of 16 | Colson Wells/Jeremy Zhang (Illinois) | L: 3-8 |


