Game 1: Giants 7, Braves 2
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 7 | 10 | 7 | 3 | 4 | |
| Arraez 2b | 5 | 2 | 3 | 0 | 0 | 0 | .324 |
| Eldridge dh | 4 | 0 | 2 | 1 | 1 | 0 | .324 |
| Chapman 3b | 4 | 0 | 0 | 2 | 0 | 0 | .257 |
| Devers 1b | 4 | 1 | 1 | 1 | 1 | 1 | .235 |
| J.Lee rf | 3 | 1 | 1 | 2 | 0 | 0 | .331 |
| Adames ss | 4 | 1 | 1 | 1 | 0 | 1 | .229 |
| Schmitt lf | 4 | 1 | 2 | 0 | 0 | 0 | .280 |
| Cox cf | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Gilbert cf-lf | 3 | 1 | 0 | 0 | 1 | 1 | .224 |
| Susac c | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 2 | 7 | 2 | 4 | 13 | |
| Baldwin c | 5 | 1 | 1 | 1 | 0 | 3 | .301 |
| Harris cf | 1 | 1 | 1 | 0 | 0 | 0 | .306 |
| White lf | 3 | 0 | 0 | 0 | 1 | 1 | .229 |
| Olson 1b | 3 | 0 | 1 | 0 | 1 | 1 | .270 |
| Albies 2b | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| Do.Smith dh | 3 | 0 | 1 | 0 | 1 | 1 | .283 |
| Dubón lf-cf | 4 | 0 | 1 | 1 | 0 | 0 | .259 |
| Riley 3b | 4 | 0 | 1 | 0 | 0 | 2 | .204 |
| Yastrzemski rf | 4 | 0 | 1 | 0 | 0 | 3 | .232 |
| Kim ss | 3 | 0 | 0 | 0 | 1 | 2 | .085 |
| San Francisco | 120 | 020 | 011_7 | 10 | 0 |
| Atlanta | 200 | 000 | 000_2 | 7 | 0 |
LOB_San Francisco 6, Atlanta 9. 2B_Arraez (15), Riley (12). HR_Devers (10), off Dodd; J.Lee (4), off Dodd; Adames (12), off Molina; Baldwin (14), off Houser. RBIs_J.Lee 2 (26), Eldridge (15), Chapman 2 (41), Devers (34), Adames (30), Baldwin (39), Dubón (38). SB_Schmitt (7). SF_J.Lee, Chapman.
Runners left in scoring position_San Francisco 4 (Adames 2, Arraez, Devers); Atlanta 4 (Dubón, Riley, Baldwin, White). RISP_San Francisco 2 for 10; Atlanta 1 for 8.
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 1 | 2 | 29 | 5.73 |
| 6 | 2 | 0 | 0 | 2 | 8 | 94 | 4.07 |
| 1 | 2 | 0 | 0 | 1 | 1 | 21 | 0.00 |
| 0 | 0 | 0 | 0 | 2 | 8 | 3.06 |
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 3 | 3 | 2 | 55 | 4.33 |
| 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2 | 2 | 2 | 2 | 0 | 1 | 27 | 2.08 |
| 2 | 1 | 0 | 0 | 0 | 1 | 30 | 3.76 |
| 2 | 3 | 2 | 2 | 0 | 0 | 33 | 5.40 |
Inherited runners-scored_Dy.Smith 1-0, Kilian 2-0. WP_Holmes.
ABS Challenge_Ray (Ball-Overturned to Strike); Smith (Ball-Confirmed).
Umpires_Home, Jordan Baker; First, Junior Valentine; Second, Rob Drake; Third, Stu Scheuwater.
T_2:41. A_31,266 (41,149).
Game 2: Giants 7, Braves 5
| San Francisco | Atlanta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 7 | 9 | 7 | Totals | 38 | 5 | 12 | 4 | ||
| Arraez 2b | 4 | 2 | 2 | 4 | Dubón cf-ss | 4 | 1 | 1 | 2 | ||
| Eldridge 1b | 5 | 1 | 1 | 1 | Baldwin dh | 5 | 1 | 1 | 0 | ||
| Chapman 3b | 5 | 0 | 0 | 0 | Olson 1b-rf | 5 | 1 | 3 | 0 | ||
| Devers dh | 3 | 0 | 2 | 1 | Albies 2b | 5 | 1 | 2 | 0 | ||
| J.Lee rf | 4 | 0 | 0 | 0 | Riley 3b | 5 | 0 | 3 | 1 | ||
| Adames ss | 4 | 1 | 1 | 1 | White lf-cf | 4 | 0 | 1 | 0 | ||
| Schmitt lf | 4 | 0 | 2 | 0 | Mateo ss | 2 | 0 | 0 | 0 | ||
| Cox pr-cf | 0 | 1 | 0 | 0 | Do.Smith ph | 0 | 0 | 0 | 1 | ||
| Gilbert cf-lf | 3 | 1 | 0 | 0 | Kim ss | 0 | 0 | 0 | 0 | ||
| Haase c | 2 | 1 | 1 | 0 | Tellez ph-1b | 1 | 0 | 0 | 0 | ||
| Ystrzemski rf-lf | 3 | 0 | 0 | 0 | |||||||
| León c | 2 | 0 | 0 | 0 | |||||||
| Camargo ph-c | 2 | 1 | 1 | 0 |
| San Francisco | 140 | 000 | 002 | — | 7 |
| Atlanta | 000 | 002 | 003 | — | 5 |
LOB_San Francisco 5, Atlanta 9. 2B_Devers 2 (23), Camargo (1). HR_Adames (13), Arraez (3), Eldridge (6), Dubón (7). SB_Arraez (6), Cox (2). SF_Do.Smith (5). S_Haase (2).
| 5 | 6 | 2 | 2 | 2 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 |
Whisenhunt pitched to 3 batters in the 6th, Hentges pitched to 1 batter in the 8th.
HBP_Carrasco (Gilbert). WP_Whisenhunt, Beck, Ritchie.
ABS Challenge_Ritchie (Ball-Confirmed); Ritchie (Ball-Overturned to Strike); White (Strike-Overturned to Ball).
Umpires_Home, Junior Valentine; First, Rob Drake; Second, Stu Scheuwater; Third, John Bacon.
T_2:51. A_35,449 (41,149).


