The Top 25 Teams In The Associated Press (College Football) Poll, With First-Place Votes In Parentheses, Total Points Based On 25 Points For A First-Place Vote Through One Point For A 25Th-Place Vote, And Previous Ranking:
| Record | Pts | Prv | |
| 1. Miami (FL) (40) | 6-0 | 1697 | 3 |
| 2. BYU (20) | 6-0 | 1675 | 8 |
| 3. Ohio State (9) | 6-1 | 1649 | 4 |
| 4. Notre Dame | 6-1 | 1395 | 2 |
| 5. Georgia | 6-1 | 1382 | 1 |
| 6. Indiana | 6-1 | 1370 | 5 |
| 7. Ole Miss | 5-1 | 1360 | 9 |
| 8. Texas Tech (1) | 6-0 | 1336 | 10 |
| 9. UCLA | 6-0 | 1159 | 12 |
| 10. Utah | 6-0 | 1153 | 11 |
| 11. Tennessee | 6-1 | 1151 | 14 |
| 12. Kentucky | 6-1 | 932 | 15 |
| 13. Alabama | 5-2 | 870 | 6 |
| 14. Houston | 6-1 | 785 | 20 |
| 15. Iowa | 5-1 | 747 | 17 |
| 16. USC | 6-1 | 592 | 19 |
| 17. Wake Forest | 6-1 | 574 | 21 |
| 18. LSU | 5-2 | 529 | 22 |
| 19. Texas | 4-2 | 440 | 7 |
| 20. Florida | 5-2 | 355 | NR |
| 21. Boise State | 5-1 | 295 | 23 |
| 22. Missouri | 5-2 | 290 | 13 |
| 23. SMU | 5-1 | 265 | 24 |
| 24. Northwestern | 5-1 | 254 | 25 |
| 25. Arizona | 5-1 | 136 | NR |
Others receiving votes: Oklahoma State 128, Oregon 79, Auburn 61, James Madison 52, Mississippi State 30, New Mexico 6, Oregon State 3


