All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 19 | 14 | 3 | 2 | 30 | 78 | 45 |
| Boston | 18 | 13 | 4 | 1 | 27 | 68 | 41 |
| Montreal | 17 | 11 | 3 | 3 | 25 | 61 | 53 |
| Tampa Bay | 17 | 11 | 4 | 2 | 24 | 63 | 53 |
| New Jersey | 17 | 12 | 5 | 0 | 24 | 62 | 51 |
| Ottawa | 18 | 11 | 6 | 1 | 23 | 58 | 54 |
| N.Y. Rangers | 18 | 10 | 7 | 1 | 21 | 55 | 52 |
| Florida | 18 | 9 | 7 | 2 | 20 | 56 | 55 |
| Buffalo | 17 | 8 | 6 | 3 | 19 | 50 | 57 |
| Washington | 15 | 9 | 6 | 0 | 18 | 53 | 51 |
| Toronto | 18 | 8 | 8 | 2 | 18 | 64 | 60 |
| N.Y. Islanders | 16 | 7 | 6 | 3 | 17 | 47 | 49 |
| Detroit | 18 | 7 | 8 | 3 | 17 | 49 | 56 |
| Columbus | 15 | 7 | 8 | 0 | 14 | 40 | 47 |
| Pittsburgh | 17 | 6 | 9 | 2 | 14 | 56 | 60 |
| Philadelphia | 18 | 4 | 10 | 4 | 12 | 39 | 61 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Minnesota | 19 | 12 | 3 | 4 | 28 | 63 | 43 |
| Edmonton | 18 | 12 | 3 | 3 | 27 | 75 | 55 |
| Vegas | 19 | 12 | 5 | 2 | 26 | 64 | 51 |
| Dallas | 17 | 10 | 5 | 2 | 22 | 49 | 41 |
| Colorado | 18 | 10 | 6 | 2 | 22 | 72 | 56 |
| Nashville | 17 | 8 | 4 | 5 | 21 | 52 | 51 |
| Utah | 18 | 10 | 7 | 1 | 21 | 63 | 63 |
| Seattle | 16 | 9 | 6 | 1 | 19 | 57 | 57 |
| Anaheim | 17 | 9 | 7 | 1 | 19 | 64 | 64 |
| Winnipeg | 18 | 7 | 8 | 3 | 17 | 49 | 63 |
| St. Louis | 17 | 7 | 8 | 2 | 16 | 50 | 53 |
| Calgary | 17 | 7 | 9 | 1 | 15 | 42 | 60 |
| San Jose | 19 | 7 | 11 | 1 | 15 | 48 | 69 |
| Los Angeles | 15 | 5 | 8 | 2 | 12 | 45 | 52 |
| Chicago | 18 | 4 | 13 | 1 | 9 | 39 | 76 |
| Vancouver | 19 | 3 | 15 | 1 | 7 | 55 | 87 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Washington 4, Florida 3
Nashville 3, St. Louis 1
N.Y. Rangers 4, Seattle 3
Montreal 4, Toronto 2
Ottawa 4, Utah 2
New Jersey 5, N.Y. Islanders 4, OT
Carolina 9, Chicago 2
Dallas 4, San Jose 3
Tampa Bay 4, Minnesota 3, OT
Colorado 4, Detroit 0
Pittsburgh 5, Los Angeles 2
Edmonton 4, Vancouver 2
Sunday’s Games
Boston 4, Florida 1
Vegas 4, Buffalo 1
Winnipeg 4, Tampa Bay 3
New Jersey at Toronto, 7 p.m.
Philadelphia at Calgary, 7 p.m.
Pittsburgh at Anaheim, 8 p.m.
Monday’s Games
N.Y. Rangers at Edmonton, 8 p.m.
Philadelphia at Vancouver, 9:30 p.m.
N.Y. Islanders at San Jose, 10 p.m.
Tuesday’s Games
Colorado at Toronto, 7 p.m.
Minnesota at Montreal, 7 p.m.
New Jersey at Winnipeg, 7 p.m.
Washington at Ottawa, 7 p.m.
Florida at Columbus, 7:30 p.m.
Detroit at St. Louis, 8 p.m.
Nashville at Los Angeles, 10 p.m.
Wednesday’s Games
Tampa Bay at Buffalo, 7 p.m.
N.Y. Rangers at Calgary, 7:30 p.m.
Philadelphia at Edmonton, 9 p.m.
Utah at Vegas, 9:30 p.m.
Nashville at Anaheim, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Copyright 2026 Associated Press. All rights reserved.


