Team Dual Rankings
North Carolina rises to #12 after defeating #13 Northern Iowa.
Check out the results for all of the top 25 teams below:
#1 Penn State 46, ND State 0
#1 Penn State 42, #21 Stanford 0
#2 Ohio State 34, Little Rock 9
#2 Ohio State 21, #3 Iowa State 13
#3 Iowa State 26, #17 Lehigh 11
#5 Oklahoma State 22, #6 Nebraska 12
#6 Nebraska 27, #12 North Carolina 9
#7 South Dakota State 45, Campbell 3
#10 Illinois 24, #17 Lehigh 12
#10 Illinois 21, #22 Cornell 14
#11 NC State 29, The Citadel 12
#11 NC State 34, George Mason 14
#11 NC State 42, Buffalo 3
#12 North Carolina 19, #13 Northern Iowa 13
#16 Pittsburgh 23, Edinboro 12
#18 Oklahoma 41, Tarleton State 9
#18 Oklahoma 23, SIUE 13
#18 Oklahoma 40, Duke 6
#24 Wisconsin 26, Arizona State 15
#24 Wisconsin 24, Lock Haven 11
As always, we’d love to hear your feedback – if you have thoughts send them over by email to Jonathan.Kozak@flosports.tv or @KozakJon on X.



