The Los Angeles Rams were one win away in 2025 from representing the NFC in Super Bowl LX. After finishing 12-5 and earning the #5 seed, their expectations this year are much higher after watching the Seattle Seahawks claim the NFC West division and subsequently the Lombardi Trophy. The road ahead in 2026 will not be easy as the Rams must tackle a difficult schedule that features 9 of their 17 games against playoff teams from last year. According to our partners at FanDuel Sportsbook, the over/under win total for the Rams this season is 11.5. For the other NFC West teams, FanDuel has the Seattle Seahawks’ win total over/under at 10.5, the San Francisco 49ers at 10.5, and the Arizona Cardinals at 4.5.
Los Angeles Rams Schedule
Week 1: @ Kansas City Chiefs, Saturday, August 15th, 1:00 PM
Week 2: vs. New Orleans Saints, Saturday, August 22nd, 1:00 PM
Week 3: @ Los Angeles Chargers, Thursday, August 27th, 7:00 PM
vs. San Francisco 49ers, Thursday, September 10th, 5:35 PM | NETFLIX
vs. New York Giants, Monday, September 21st, 5:15 PM | ESPN/ABC
@ Denver Broncos, Sunday, September 27th, 5:20 PM | NBC
@ Philadelphia Eagles, Sunday, October 4th, 10:00 AM | FOX
vs. Buffalo Bills, Monday, October 12th, 5:15 PM | ESPN/ABC
vs. Arizona Cardinals, Sunday, October 18th, 1:05 PM | FOX
@ Las Vegas Raiders, Sunday, October 25th, 1:25 PM | FOX
vs. Los Angeles Chargers, Sunday, November 1st, 1:05 PM | FOX
@ Washington Commanders, Sunday, November 8th, 10:00 AM | FOX
@ Arizona Cardinals, Sunday, November 15th, 1:05 PM | FOX
vs. Green Bay Packers, Wednesday, November 25th, 5:00 PM | NETFLIX
vs. Kansas City Chiefs, Thursday, December 3rd, 5:15 PM | AMAZON PRIME VIDEO
@ San Francisco 49ers, Sunday, December 13th, 1:25 PM | FOX
vs. Dallas Cowboys, Sunday, December 20th, 1:25 PM | CBS
@ Seattle Seahawks, Friday, December 25th, 5:15 PM | FOX
@ Tampa Bay Buccaneers, Flex Game: January 2nd or January 3rd, TBD | TBD
vs. Seattle Seahawks, Flex Game: January 9th or January 10th, TBD | TBD


