REFEREES |
||||||
Chris Rooney #5 | Jean Hebert #15![]() |
|||||
Games ’23-24 (RS/PO) | 74 / 8 | 75 / 9 | ||||
Career Games (RS/PO) | 1462 / 172 | 749 / 102 | ||||
First NHL Game | 11/22/00 | 3/30/11 | ||||
Birthplace | Boston, MA | Bouctouche, NB | ||||
Goals/Gm | 6.3 (18) | 5.9 (39) | ||||
PP Opp/Gm | 6.2 (14) | 5.7 (35) | ||||
PPG/Gm | 1.3 (13) | 1.2 (30) | ||||
Penl/Gm | 7.6 (19) | 7.4 (27) | ||||
PIM/Gm | 19.4 (14) | 18.5 (23) | ||||
% of Penl on Home | 50.3% (13) | 49.2% (12) | ||||
% PP Opp for Home | 50.3% (33) | 49.7% (38) | ||||
Penl Diff.* | 1.2 (35) | 1.3 (34) | ||||
Home Win % | 50% (40) | 65% (6) | ||||
Home Rec. | 34-34-7 | 45-23-8 | ||||
OT/SO Games | 17.3% (32) | 21.1% (19) | ||||
Team Records | 23-24 | 22-23 | 21-22 | 23-24 | 22-23 | 21-22 |
EDM | 1-1-0 | 4-3-0 | 3-0 | 2-4-0 | 3-1-0 | 1-1 |
VAN | 4-0-1 | 3-0-0 | 3-0 | 2-2-0 | 0-1-0 | 3-0 |
|
||||||
Devin Berg #87![]() |
Jonny Murray #95![]() |
|||||
Games ’23-24 (RS/PO) | 72 / 9 | 71 / 9 | ||||
Career Games (RS/PO) | 596 / 77 | 1503 / 194 | ||||
First NHL Game | 10/15/15 | 10/7/00 | ||||
First Playoff Game | 4/11/18 | 4/16/09 | ||||
Birthplace | Kitchener, ON | Beauport, QC |
Referees Chris Rooney and Jean Hebert are working together for the first time this postseason.
Chris Rooney worked the opening round with Peter MacDougall, officiating VGK/DAL Game 2, EDM/LAK Game 3 (EDM W 6-1), and WPG/COL Game 4. He also skated with referee Dan O’Rourke for BOS/TOR Game 6.
He was paired up with ref Graham Skilliter in Round 2, working BOS/FLA Game 1, NYR/CAR Game 3, VAN/EDM Game 3 (VAN W 4-3), and DAL/COL Game 6.
The Canucks are 10-0-1 over the past three regular seasons and 1-0 this postseason under referee Chris Rooney.
Jean Hebert is working back-to-backs, having just worked Game 6 in Edmonton. He worked with ref Garrett Rank – who’s on standby tonight – throughout the playoffs, working NYI/CAR Game 1, TOR/BOS Game 2, FLA/TBL Game 4, VGK/DAL Game 5, and VAN/NSH Game 6 (VAN W 1-0, series clincher) in the opening round. They’ve also officiated BOS/FLA Game 2, NYR/CAR Game 4, COL/DAL Game 5, and VAN/EDM Game 6 (EDM W 5-1) in Round 2
Stats have been updated through the end of the 2023-24 regular season.
Games: PS (Preseason); RS (Regular Season); PO (Playoffs)
Number in orange/parentheses indicated referee’s rank among active officials.
* Penalty Differential represents the absolute value of the variance of penalty calls by team per game. If Team A takes two more penalties (or two fewer) than Team B, this is a 2. Lower numbers indicate less variance between total penalties in a game – that is, a closer number of calls for both teams.
We’ve got new rules, new refs, promoted refs, and an updated pronunciation guide for 2023-24.
Here is the NHL’s officating roster for the 2023-24 season: